MPO
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Snyder | 483.93 | 93.43 | - | - | 82.00 | 125.00 | 91.75 | - | 91.75 | - | |
| Caleb Joiner | 480.74 | 82.86 | - | 105.00 | 85.00 | 116.13 | 91.75 | ||||
| Jeremy Marsh | 459.89 | 105.00 | 65.39 | 92.00 | 105.00 | - | 92.50 | - | - | - | - |
| John Babb | 425.5 | 105.00 | - | - | - | 93.00 | 37.50 | 105.00 | - | 85.00 | |
| Colin Bryant | 407.96 | 48.58 | - | - | - | 105.00 | 44.38 | - | - | 105.00 | 105.00 |
| Isaac Strom | 399.92 | 70.01 | 65.39 | 75.00 | - | 99.38 | - | 90.14 | - | - | |
| Brian Johnson | 393.94 | 88.15 | 105.00 | 45.00 | - | 79.50 | 76.29 | - | |||
| Tyler Schrock | 392.18 | 105.00 | 92.00 | - | 78.75 | 61.43 | 55.00 | - | |||
| Michael Lambert | 385.89 | 78.58 | 72.31 | 65.00 | 65.00 | - | - | 105.00 | - | - | |
| Timothy TenKley | 347.04 | 57.15 | 65.39 | - | - | 50.00 | 108.25 | - | 66.25 | - | |
| Asher Weideman | 304.51 | 87.15 | 79.23 | 70.00 | - | - | 58.13 | - | 10.00 | - | - |
| Trevor Loftin | 278.32 | 37.69 | 65.00 | - | 60.00 | 71.88 | - | - | 43.75 | ||
| Dion Arlyn | 254.51 | 70.01 | - | 92.00 | - | - | 92.50 | - | - | - | - |
| Adam Alexander | 242.18 | 35.73 | - | 40.00 | - | - | 71.88 | - | 48.57 | - | 46.00 |
| Thad TenKley | 193.86 | 57.15 | 96.08 | 10.00 | - | - | 30.63 | - | - | - | - |
| Brandon McNew | 164.62 | - | 44.62 | 65.00 | - | - | - | 55.00 | - | - | - |
| Max Spears | 119.84 | 18.59 | - | 35.00 | - | - | 23.75 | 10.00 | - | 32.50 | - |
| David Suyat | 99 | 35.73 | 30.77 | - | - | - | - | - | - | 32.50 | - |
| Chris Holden | 98.58 | 48.58 | - | 50.00 | - | - | - | - | - | - | - |
| Tom Corella | 98.17 | - | 16.92 | 30.00 | - | 20.00 | 21.25 | - | - | 10.00 | |
| Jaime Moore | 96.72 | 22.87 | 23.85 | 50.00 | - | - | - | - | - | - | - |
| Erik Hjorth-Olsen | 80.01 | 70.01 | - | - | - | 10.00 | - | - | - | - | - |
| Jarod Paul | 78.58 | 78.58 | - | - | - | - | - | - | - | - | - |
| Bernt Onarheim | 50 | 10.00 | 10.00 | 30.00 | - | - | - | - | - | - | - |
| Trev McCleskey | 20 | - | - | 20.00 | - | - | - | - | - | - | - |
FPO
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Mabbutt | 469 | 88.00 | 46.00 | 105.00 | - | - | 125.00 | 105.00 | - | - | - |
| Venessa Steffny | 455 | 55.00 | - | 105.00 | - | 85.00 | 105.00 | 105.00 | - | ||
| Corey Gerberdolan | 427 | 105.00 | 66.00 | 73.00 | - | 78.00 | - | - | 105.00 | ||
| Jennifer Rice | 371 | 72.00 | 85.00 | - | 80.50 | - | 101.00 | - | - | 32.50 | - |
| Brandie Myers | 349.5 | 105.00 | 42.00 | 57.00 | - | 65.00 | - | 80.50 | - | ||
| Candace Kennedy | 80 | 25.00 | 10.00 | - | - | - | - | 45.00 | - | - | - |
| Sammii The Tutu Maes | 50 | 10.00 | - | 10.00 | 10.00 | - | 10.00 | - | - | 10.00 | - |
MP50
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ming Vang | 545 | 125.00 | 105.00 | 105.00 | 105.00 | 105.00 | |||||
| Daniel Lilley | 439.14 | 88.00 | 90.14 | 80.50 | 95.50 | 85.00 | - | ||||
| Chris May | 372.39 | 66.25 | 55.00 | 90.14 | - | - | - | - | - | 80.50 | 80.50 |
| Randall Roberts | 352.32 | 91.75 | 88.00 | 48.57 | 57.00 | - | 67.00 | - | - | - | - |
| David Fielding | 269.47 | 91.75 | - | 35.72 | - | 85.00 | - | - | - | - | 57.00 |
| Steve Bell | 247 | 55.00 | 37.50 | 65.00 | 57.00 | 32.50 | |||||
| Robb Gunn | 168.36 | 32.50 | - | 22.86 | - | - | - | - | 80.50 | - | 32.50 |
| Shawn Landry | 153.18 | 43.75 | 10.00 | 61.43 | - | 28.00 | 10.00 | - | - | - | - |
| Steve Sandvik | 147.25 | 21.25 | 25.00 | - | 46.00 | - | 45.00 | 10.00 | - | ||
| Mark Hill | 0 | - | - | - | - | - | - | - | - | - | - |
MP40
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Crabtree | 514.82 | 94.82 | - | - | - | - | 125.00 | 105.00 | - | 105.00 | 85.00 |
| John Anderson | 474.39 | 105.00 | - | - | - | - | 109.25 | 90.14 | 105.00 | - | 65.00 |
| Bjorn Pinney | 419.74 | 60.00 | - | 88.00 | - | 94.50 | 90.14 | 88.00 | - | ||
| Jason Coke | 415.95 | 50.91 | 105.00 | - | 105.00 | - | 78.75 | 76.29 | - | - | - |
| Darren Mithun | 386.89 | 75.46 | 105.00 | 105.00 | - | 61.43 | 40.00 | - | |||
| Keoni Kahala | 371.5 | 82.00 | 66.00 | 55.00 | 80.50 | 88.00 | - | ||||
| Ben Phillips | 350.72 | - | 60.00 | 85.00 | - | 105.00 | 65.00 | - | 35.72 | - | - |
| Mike Wills | 279.43 | 46.00 | 72.00 | - | 61.43 | - | 55.00 | 45.00 | |||
| Rex Gaoaen | 258.93 | 85.64 | 30.00 | - | - | 57.00 | - | - | 76.29 | 10.00 | - |
| Roccy Spadafore | 229.37 | 26.37 | 70.00 | 28.00 | 65.00 | 40.00 | - | ||||
| Rodney Marohl | 169.78 | 67.28 | 10.00 | - | 55.00 | - | 37.50 | - | - | - | - |
| Kenny Clark | 105 | - | - | - | - | - | - | - | - | - | 105.00 |
| Josh Heideman | 42.73 | 42.73 | - | - | - | - | - | - | - | - | - |
| Mike Medalia | 40 | 10.00 | 30.00 | - | - | - | - | - | - | - | - |
| Justin Dam | 20 | - | - | 10.00 | - | - | - | - | 10.00 | - | - |
| Dana Etienne | 0 | - | - | - | - | - | - | - | - | - | - |
MA1
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Wallen | 498.67 | 85.00 | 97.38 | 106.29 | 105.00 | 105.00 | - | ||||
| Nicholas Greco | 491.08 | 105.00 | - | - | 77.50 | 105.00 | 125.00 | - | 78.58 | - | - |
| Phillip Raschkow | 476.07 | 99.25 | - | 105.00 | 105.00 | - | - | 74.29 | 92.53 | - | |
| John Geiger | 442.52 | 87.15 | 97.38 | 96.43 | 81.06 | 80.50 | |||||
| Ryan Pitchford | 419.02 | 99.25 | - | 98.72 | - | 91.41 | - | - | 48.58 | 81.06 | - |
| Matt Oberstaller | 417.86 | 78.82 | 77.50 | 78.82 | 84.00 | 98.72 | - | ||||
| Christian Liebig | 386.95 | - | 70.01 | 77.50 | - | 80.72 | 87.15 | 71.58 | - | ||
| Alexander McAbee | 383.01 | 55.00 | - | 105.00 | 96.43 | 55.00 | 71.58 | - | |||
| Josh Jurosek | 370.28 | 85.00 | - | 78.58 | 60.63 | - | - | 93.43 | 52.64 | - | |
| Taylor Livingston | 358.9 | 41.77 | - | 91.41 | 33.57 | - | 87.15 | - | 105.00 | ||
| Jayson Gregory | 358.04 | - | 57.65 | 97.38 | 57.14 | 74.29 | 71.58 | - | |||
| Cam Kellogg | 351.04 | 55.00 | 105.00 | 43.75 | 73.00 | 74.29 | - | ||||
| Mason Wallace | 348.62 | 58.75 | 84.12 | 93.43 | 49.38 | 62.94 | - | - | - | ||
| Joel Gleghorn | 302.63 | - | 62.94 | 74.29 | - | 10.00 | 57.14 | - | - | 98.26 | - |
| Colin Quinn | 294.94 | 88.75 | 36.47 | - | - | - | - | - | 74.29 | 38.43 | 57.00 |
| Oliver Depina | 280.79 | - | - | 62.94 | 72.86 | 37.00 | 74.29 | 33.70 | - | ||
| Jedidiah Hall | 269.13 | 70.00 | 36.47 | 70.01 | - | - | - | - | 40.01 | 52.64 | - |
| Rob Beach | 262.89 | - | - | - | 43.75 | - | 115.14 | 94.00 | 10.00 | - | - |
| Nicholas Budinger | 247.87 | 70.00 | 87.15 | 55.00 | - | 25.72 | - | 10.00 | - | - | |
| Jason McTowan | 245.63 | 43.75 | - | 70.01 | 26.88 | 52.35 | - | - | - | 52.64 | - |
| Jonathan Suyat | 229.56 | 77.50 | 47.06 | - | - | - | - | - | - | 105.00 | - |
| Isaiah Jones | 170.34 | 43.75 | - | 48.58 | - | - | - | 28.00 | 40.01 | 10.00 | - |
| Brian Powell | 160.58 | 25.00 | 68.24 | 18.59 | - | 25.88 | - | - | 22.87 | - | - |
| Greg Knapp | 145.42 | 43.75 | 20.59 | 48.58 | - | - | - | - | - | - | 32.50 |
| Drew Parrish | 145.06 | 10.00 | 25.88 | - | - | 31.18 | - | - | 44.30 | 33.70 | - |
| Taylor Sharpes | 141.65 | 55.00 | 52.35 | 14.30 | 10.00 | - | 10.00 | - | - | - | - |
| Raymond Wiedemeier | 135.01 | 13.75 | - | 48.58 | 21.25 | - | 41.43 | 10.00 | - | - | - |
| Ryan McLaughlin | 101.41 | - | 91.41 | 10.00 | - | - | - | - | - | - | - |
| Hueston Kratz | 85.79 | - | - | - | - | - | - | - | - | 85.79 | - |
| Trevor Hill | 69.05 | 43.75 | 15.30 | - | - | - | - | - | - | - | 10.00 |
| Rowdy Howell | 18.59 | - | - | - | - | - | - | - | 18.59 | - | - |
| David Cox | 10 | - | - | - | - | 10.00 | - | - | - | - | - |
| Dylan Albrecht | 0 | - | - | - | - | - | - | - | - | - | - |
MA2
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Parker | 530.78 | - | 105.00 | 110.78 | 105.00 | 105.00 | 105.00 | - | |||
| Zack Johns | 434.96 | 90.00 | 77.50 | 105.00 | - | 87.00 | - | - | 75.46 | - | |
| Jeromy Nguyen | 397.38 | 83.13 | 95.50 | 61.43 | - | 62.50 | - | - | 94.82 | - | |
| Alex Romans | 381.17 | 71.88 | 55.00 | - | 76.29 | - | - | 73.00 | 105.00 | - | |
| Tyler Downing | 380.39 | - | 95.50 | - | 105.00 | 55.00 | 58.89 | - | - | - | 66.00 |
| Victor Brancacio | 375.59 | - | - | - | 87.00 | - | 64.00 | 72.31 | 67.28 | 85.00 | |
| Kian Schultz | 368.76 | 105.00 | - | - | 95.50 | 58.89 | - | 58.46 | 50.91 | - | |
| Reed Coke | 359.66 | - | - | - | 61.43 | - | 125.00 | 94.00 | 79.23 | - | - |
| Rob Cyr | 337.95 | 60.63 | 70.00 | 61.43 | - | 87.00 | 58.89 | - | - | ||
| Aaron Jeong | 322.79 | 43.75 | 47.50 | 48.57 | - | - | - | 88.15 | 94.82 | - | |
| Michael Kenyon | 311.97 | 47.50 | 67.86 | 83.33 | 67.28 | 46.00 | |||||
| Ian Williamson | 274.98 | - | 70.00 | 80.72 | - | 32.50 | - | - | 65.39 | 26.37 | - |
| Dax Fielding | 255.06 | 32.50 | - | 10.00 | - | 10.00 | 97.56 | - | - | - | 105.00 |
| Eli Little | 245.07 | 97.00 | 32.50 | 96.57 | - | - | - | 19.00 | - | - | - |
| Tim Sharp | 230.63 | 55.00 | 32.50 | 29.29 | - | 71.11 | 42.73 | - | |||
| Jeffrey Owen | 199.07 | - | - | 61.43 | 90.14 | 47.50 | - | - | - | - | - |
| Aaron Young | 196.24 | 49.38 | - | 22.86 | - | 40.00 | - | 84.00 | - | - | - |
| Richard Kennedy | 143.92 | 21.25 | - | 22.86 | - | - | 37.00 | 44.62 | 18.19 | - | |
| Connor Kenney | 134.51 | 10.00 | - | 74.29 | - | - | 22.22 | - | - | - | 28.00 |
| Evan Arbogast | 128.9 | 15.63 | 17.50 | - | - | 55.00 | 30.77 | 10.00 | |||
| Tyler Howard | 125.28 | 83.13 | - | 42.15 | - | - | - | - | - | - | - |
MA40
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Me Barnett | 533 | 105.00 | 93.00 | - | 105.00 | 125.00 | 105.00 | - | - | - | |
| Jules VanAusdeln | 500.11 | 94.82 | 105.00 | 107.29 | 88.00 | 105.00 | - | ||||
| Rob Weideman | 420.03 | 85.64 | 105.00 | 91.75 | - | - | 57.14 | - | 80.50 | - | - |
| John Mattox | 401.25 | 70.00 | 66.25 | 105.00 | - | - | 55.00 | - | 105.00 | - | |
| Bruce Swiney-Weaver | 347.02 | 50.91 | 66.25 | - | 72.00 | 72.86 | 85.00 | - | |||
| Adam Hill | 334.21 | 85.64 | 93.00 | - | - | 55.00 | 90.57 | 10.00 | - | - | - |
| Joel Barker | 286.43 | 60.00 | - | 65.00 | 55.00 | 41.43 | - | - | - | 65.00 | |
| Jared McGlinchey | 240.19 | 18.19 | - | - | - | - | - | 72.00 | - | 45.00 | 105.00 |
| Jeff Fasteen | 196.75 | 67.28 | 50.00 | 21.25 | - | 25.72 | - | 32.50 | - | - | |
| Jacob Briere | 188.75 | 43.75 | - | 25.00 | 10.00 | 25.00 | - | - | 85.00 | ||
| Seth Minnick | 134.28 | 67.28 | - | 10.00 | - | - | - | - | 57.00 | - | - |
| Prescott Mabbutt | 78.87 | 26.37 | 20.00 | 32.50 | - | - | - | - | - | - | - |
MA50
| Name | Points | Odus Memorial Spring Open | Raymond Seick Memorial | Shelton Springs Open | Fort Steilacoom Open | Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | White River Open Supported by Innova | Ralph Williamson Memorial Open | Mountain View Championship | Mountain High Disc Golf Tournament Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Rohrer | 525 | 105.00 | - | 105.00 | 105.00 | 105.00 | 105.00 | ||||
| Steve Pierce | 473.56 | 90.14 | 90.14 | - | 90.14 | 113.00 | 90.14 | - | - | ||
| Tim Fehrenbach | 424 | - | 105.00 | 105.00 | 88.00 | - | - | 60.00 | 66.00 | - | |
| John Johnson | 362.9 | 91.75 | 76.29 | 48.57 | - | 70.00 | 76.29 | - | - | - | |
| Tim Cotton | 358.79 | 79.50 | 76.29 | - | 72.00 | 66.00 | 65.00 | ||||
| Eddie Wren | 355 | - | - | - | 55.00 | 105.00 | 90.00 | - | 105.00 | - | - |
| Don Clark | 342 | 61.43 | - | 48.57 | 102.00 | 85.00 | 45.00 | ||||
| Steve Smith | 332.72 | - | - | - | - | 76.29 | 125.00 | 61.43 | 70.00 | - | - |
| Terry Lund | 242.54 | 66.25 | - | 76.29 | - | - | 90.00 | - | 10.00 | - | - |
| Jim Hansen | 216.97 | 66.25 | - | 35.72 | - | - | 30.00 | - | - | - | 85.00 |
| Dave Hardman | 197.29 | 35.72 | 25.00 | - | 48.57 | 60.00 | 28.00 | - | |||
| Kurt Sumers | 108.58 | 22.86 | 20.00 | 35.72 | 20.00 | 10.00 | - | ||||
| Matthew Bogusz | 10 | - | - | - | - | 10.00 | - | - | - | - | - |
| Ray Gries | 0 | - | - | - | - | - | - | - | - | - | - |