Mountain View Championship

Part of 2024 PackEx Cup presented by MVP Disc Sports

68 total players

MPO (9)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Colin Bryant 46 45 91 407.96 105.00
2 Caleb Joiner 53 45 98 628.74 91.75
2 Kirby Snyder 51 47 98 493.93 91.75
4 Timothy TenKley 49 50 99 390.79 66.25
5 Tyler Schrock 49 52 101 435.93 55.00
6 Trevor Loftin 53 52 105 333.48 43.75
7 Max Spears 52 55 107 119.84 32.50
7 David Suyat 49 58 107 99.00 32.50
9 Brian Johnson 53 58 111 403.94 10.00

FPO (5)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Venessa Steffny 55 60 115 509.00 105.00
2 Brandie Myers 62 58 120 389.50 80.50
3 Corey Gerberdolan 59 62 121 541.00 57.00
4 Jennifer Rice 65 58 123 371.00 32.50
5 Sammii The Tutu Maes 76 79 155 50.00 10.00

MP50 (5)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Ming Vang 55 49 104 755.00 105.00
1 Chris May 54 50 104 372.39 80.50
3 Daniel Lilley 53 55 108 496.14 57.00
4 Steve Bell 52 57 109 289.50 32.50
5 Steve Sandvik 64 59 123 157.25 10.00

MP40 (7)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Kyle Crabtree 49 49 98 514.82 105.00
2 Bjorn Pinney 52 51 103 479.74 88.00
2 Keoni Kahala 52 51 103 420.07 88.00
4 Mike Wills 57 54 111 353.98 55.00
5 Roccy Spadafore 58 60 118 252.23 40.00
5 Darren Mithun 56 62 118 411.89 40.00
7 Rex Gaoaen 59 61 120 258.93 10.00

MA1 (20)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Jonathan Suyat 52 50 102 229.56 105.00
2 Joel Gleghorn 55 48 103 302.63 98.26
3 Phillip Raschkow 51 53 104 512.54 92.53
4 Hueston Kratz 53 53 106 85.79 85.79
5 Ryan Pitchford 54 53 107 419.02 81.06
5 John Geiger 53 54 107 600.16 81.06
7 Christian Liebig 55 54 109 456.96 71.58
7 Jayson Gregory 55 54 109 410.39 71.58
7 Alexander McAbee 53 56 109 418.74 71.58
10 Nate Wallen 54 58 112 556.05 57.38
11 Jedidiah Hall 59 54 113 269.13 52.64
11 Josh Jurosek 55 58 113 380.28 52.64
11 Jason McTowan 54 59 113 245.63 52.64
14 Colin Quinn 61 53 114 294.94 38.43
15 Oliver Depina 60 56 116 307.95 33.70
15 Drew Parrish 62 54 116 145.06 33.70
15 Mason Wallace 56 60 116 382.32 33.70
18 Cam Kellogg 62 56 118 370.53 19.49
18 Matt Oberstaller 60 58 118 437.35 19.49
20 Isaiah Jones 60 63 123 170.34 10.00

MA2 (12)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Corey Parker 54 57 111 635.78 105.00
2 Aaron Jeong 60 56 116 358.51 94.82
2 Jeromy Nguyen 54 62 116 428.15 94.82
4 Zack Johns 55 63 118 486.50 75.46
5 Michael Kenyon 62 57 119 394.72 67.28
5 Victor Brancacio 58 61 119 402.47 67.28
7 Kian Schultz 62 59 121 378.76 50.91
8 Alex Romans 64 58 122 423.90 42.73
8 Tim Sharp 61 61 122 255.63 42.73
10 Ian Williamson 63 60 123 274.98 26.37
11 Richard Kennedy 70 66 136 153.92 18.19
12 Evan Arbogast 71 68 139 148.90 10.00

MA40 (4)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 John Mattox 60 52 112 452.16 105.00
2 Bruce Swiney-Weaver 54 59 113 387.02 85.00
3 Jules VanAusdeln 59 59 118 565.11 65.00
4 Jared McGlinchey 63 59 122 240.19 45.00

MA50 (6)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Tom Rohrer 58 55 113 694.29 105.00
2 Don Clark 60 57 117 417.72 85.00
3 Tim Fehrenbach 61 59 120 474.00 66.00
3 Tim Cotton 61 59 120 444.51 66.00
5 Dave Hardman 61 61 122 220.15 28.00
6 Kurt Sumers 71 69 140 118.58 10.00