Part of 2024 PackEx Cup presented by MVP Disc Sports
92 total players
MPO (19)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Caleb Joiner | 63 | 55 | 118 | 628.74 | 105.00 |
1 | Brian Johnson | 62 | 56 | 118 | 403.94 | 105.00 |
3 | Dion Arlyn | 63 | 56 | 119 | 254.51 | 92.00 |
3 | Tyler Schrock | 63 | 56 | 119 | 435.93 | 92.00 |
3 | Jeremy Marsh | 62 | 57 | 119 | 459.89 | 92.00 |
6 | Isaac Strom | 58 | 63 | 121 | 399.92 | 75.00 |
7 | Asher Weideman | 67 | 55 | 122 | 304.51 | 70.00 |
8 | Brandon McNew | 67 | 56 | 123 | 164.62 | 65.00 |
8 | Trevor Loftin | 67 | 56 | 123 | 333.48 | 65.00 |
8 | Michael Lambert | 66 | 57 | 123 | 385.89 | 65.00 |
11 | Jaime Moore | 64 | 60 | 124 | 96.72 | 50.00 |
11 | Chris Holden | 62 | 62 | 124 | 98.58 | 50.00 |
13 | Adam Alexander | 64 | 63 | 127 | 242.18 | 40.00 |
14 | Max Spears | 64 | 65 | 129 | 119.84 | 35.00 |
15 | Tom Corella | 72 | 60 | 132 | 108.17 | 30.00 |
15 | Bernt Onarheim | 71 | 61 | 132 | 50.00 | 30.00 |
17 | Trev McCleskey | 72 | 61 | 133 | 20.00 | 20.00 |
18 | Thad TenKley | 999 | 999 | 1998 | 193.86 | 10.00 |
18 | Kirby Snyder | 999 | 999 | 1998 | 493.93 | 10.00 |
FPO (4)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Alison Mabbutt | 72 | 62 | 134 | 469.00 | 105.00 |
2 | Corey Gerberdolan | 75 | 67 | 142 | 541.00 | 73.00 |
3 | Brandie Myers | 71 | 72 | 143 | 389.50 | 42.00 |
4 | Sammii The Tutu Maes | 85 | 83 | 168 | 50.00 | 10.00 |
MP50 (8)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Ming Vang | 69 | 56 | 125 | 755.00 | 105.00 |
2 | Daniel Lilley | 67 | 60 | 127 | 496.14 | 90.14 |
2 | Chris May | 61 | 66 | 127 | 372.39 | 90.14 |
4 | Shawn Landry | 67 | 65 | 132 | 153.18 | 61.43 |
5 | Randall Roberts | 71 | 63 | 134 | 352.32 | 48.57 |
6 | David Fielding | 68 | 67 | 135 | 269.47 | 35.72 |
7 | Robb Gunn | 76 | 65 | 141 | 168.36 | 22.86 |
8 | Steve Bell | 999 | 999 | 1998 | 289.50 | 10.00 |
MP40 (6)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Darren Mithun | 66 | 59 | 125 | 411.89 | 105.00 |
2 | Ben Phillips | 68 | 58 | 126 | 350.72 | 85.00 |
3 | Keoni Kahala | 71 | 58 | 129 | 420.07 | 66.00 |
4 | Mike Wills | 69 | 61 | 130 | 353.98 | 46.00 |
5 | Roccy Spadafore | 75 | 62 | 137 | 252.23 | 28.00 |
6 | Justin Dam | 999 | 999 | 1998 | 20.00 | 10.00 |
MA1 (22)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Phillip Raschkow | 63 | 58 | 121 | 512.54 | 105.00 |
2 | Ryan Pitchford | 66 | 58 | 124 | 419.02 | 98.72 |
3 | Mason Wallace | 67 | 59 | 126 | 382.32 | 93.43 |
4 | Nicholas Budinger | 68 | 60 | 128 | 247.87 | 87.15 |
4 | John Geiger | 64 | 64 | 128 | 600.16 | 87.15 |
6 | Josh Jurosek | 67 | 62 | 129 | 380.28 | 78.58 |
7 | Joel Gleghorn | 69 | 61 | 130 | 302.63 | 74.29 |
8 | Christian Liebig | 72 | 59 | 131 | 456.96 | 70.01 |
8 | Jedidiah Hall | 70 | 61 | 131 | 269.13 | 70.01 |
8 | Matt Oberstaller | 70 | 61 | 131 | 437.35 | 70.01 |
8 | Nate Wallen | 70 | 61 | 131 | 556.05 | 70.01 |
8 | Jason McTowan | 68 | 63 | 131 | 245.63 | 70.01 |
13 | Isaiah Jones | 72 | 63 | 135 | 170.34 | 48.58 |
13 | Raymond Wiedemeier | 72 | 63 | 135 | 135.01 | 48.58 |
13 | Greg Knapp | 71 | 64 | 135 | 145.42 | 48.58 |
16 | Alexander McAbee | 74 | 62 | 136 | 418.74 | 35.73 |
16 | Cam Kellogg | 65 | 71 | 136 | 370.53 | 35.73 |
18 | Oliver Depina | 72 | 66 | 138 | 307.95 | 27.16 |
18 | Jayson Gregory | 69 | 69 | 138 | 410.39 | 27.16 |
20 | Brian Powell | 69 | 71 | 140 | 160.58 | 18.59 |
21 | Taylor Sharpes | 75 | 69 | 144 | 141.65 | 14.30 |
22 | Ryan McLaughlin | 74 | 71 | 145 | 101.41 | 10.00 |
MA2 (15)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Zack Johns | 61 | 55 | 116 | 486.50 | 105.00 |
2 | Eli Little | 58 | 60 | 118 | 245.07 | 96.57 |
3 | Corey Parker | 64 | 57 | 121 | 635.78 | 89.14 |
4 | Ian Williamson | 70 | 54 | 124 | 274.98 | 80.72 |
5 | Connor Kenney | 65 | 61 | 126 | 134.51 | 74.29 |
6 | Michael Kenyon | 68 | 60 | 128 | 394.72 | 67.86 |
7 | Rob Cyr | 71 | 58 | 129 | 337.95 | 61.43 |
7 | Jeffrey Owen | 68 | 61 | 129 | 199.07 | 61.43 |
7 | Jeromy Nguyen | 64 | 65 | 129 | 428.15 | 61.43 |
10 | Tyler Howard | 73 | 58 | 131 | 125.28 | 42.15 |
11 | Aaron Jeong | 69 | 63 | 132 | 358.51 | 35.72 |
12 | Tim Sharp | 74 | 60 | 134 | 255.63 | 29.29 |
13 | Aaron Young | 73 | 62 | 135 | 196.24 | 22.86 |
14 | Dax Fielding | 999 | 999 | 1998 | 255.06 | 10.00 |
14 | Evan Arbogast | 999 | 999 | 1998 | 148.90 | 10.00 |
MA40 (9)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Jules VanAusdeln | 56 | 66 | 122 | 565.11 | 105.00 |
2 | Rob Weideman | 61 | 62 | 123 | 420.03 | 91.75 |
3 | Me Barnett | 65 | 64 | 129 | 533.00 | 79.50 |
4 | John Mattox | 65 | 65 | 130 | 452.16 | 66.25 |
4 | Bruce Swiney-Weaver | 62 | 68 | 130 | 387.02 | 66.25 |
6 | Jacob Briere | 62 | 69 | 131 | 198.75 | 43.75 |
7 | Prescott Mabbutt | 64 | 68 | 132 | 78.87 | 32.50 |
8 | Jeff Fasteen | 67 | 69 | 136 | 196.75 | 21.25 |
9 | Seth Minnick | 69 | 68 | 137 | 134.28 | 10.00 |
MA50 (8)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Tim Fehrenbach | 63 | 63 | 126 | 474.00 | 105.00 |
2 | Steve Pierce | 69 | 59 | 128 | 473.56 | 90.14 |
3 | Terry Lund | 67 | 62 | 129 | 242.54 | 76.29 |
4 | Don Clark | 69 | 62 | 131 | 417.72 | 61.43 |
5 | John Johnson | 68 | 65 | 133 | 362.90 | 48.57 |
6 | Jim Hansen | 70 | 66 | 136 | 216.97 | 35.72 |
7 | Dave Hardman | 69 | 68 | 137 | 220.15 | 22.86 |
8 | Kurt Sumers | 999 | 999 | 1998 | 118.58 | 10.00 |
FA1 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Stephanie Hook | 73 | 76 | 149 | 315.00 | 105.00 |