Shelton Springs Open

Part of 2024 PackEx Cup presented by MVP Disc Sports

92 total players

MPO (19)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Caleb Joiner 63 55 118 470.99 105.00
1 Brian Johnson 62 56 118 276.20 105.00
3 Dion Arlyn 63 56 119 254.51 92.00
3 Tyler Schrock 63 56 119 355.76 92.00
3 Jeremy Marsh 62 57 119 459.89 92.00
6 Isaac Strom 58 63 121 339.78 75.00
7 Asher Weideman 67 55 122 294.51 70.00
8 Brandon McNew 67 56 123 109.62 65.00
8 Trevor Loftin 67 56 123 261.73 65.00
8 Michael Lambert 66 57 123 339.02 65.00
11 Jaime Moore 64 60 124 96.72 50.00
11 Chris Holden 62 62 124 98.58 50.00
13 Adam Alexander 64 63 127 147.61 40.00
14 Max Spears 64 65 129 77.34 35.00
15 Tom Corella 72 60 132 76.92 30.00
15 Bernt Onarheim 71 61 132 50.00 30.00
17 Trev McCleskey 72 61 133 20.00 20.00
18 Thad TenKley 999 999 1998 193.86 10.00
18 Kirby Snyder 999 999 1998 310.43 10.00

FPO (4)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Alison Mabbutt 72 62 134 364.00 105.00
2 Corey Gerberdolan 75 67 142 379.00 73.00
3 Brandie Myers 71 72 143 276.00 42.00
4 Sammii The Tutu Maes 85 83 168 40.00 10.00

MP50 (8)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Ming Vang 69 56 125 545.00 105.00
2 Daniel Lilley 67 60 127 420.14 90.14
2 Chris May 61 66 127 211.39 90.14
4 Shawn Landry 67 65 132 153.18 61.43
5 Randall Roberts 71 63 134 352.32 48.57
6 David Fielding 68 67 135 212.47 35.72
7 Robb Gunn 76 65 141 55.36 22.86
8 Steve Bell 999 999 1998 145.00 10.00

MP40 (6)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Darren Mithun 66 59 125 320.46 105.00
2 Ben Phillips 68 58 126 315.00 85.00
3 Keoni Kahala 71 58 129 309.87 66.00
4 Mike Wills 69 61 130 216.30 46.00
5 Roccy Spadafore 75 62 137 199.37 28.00
6 Justin Dam 999 999 1998 10.00 10.00

MA1 (22)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Phillip Raschkow 63 58 121 345.72 105.00
2 Ryan Pitchford 66 58 124 289.38 98.72
3 Mason Wallace 67 59 126 348.62 93.43
4 Nicholas Budinger 68 60 128 247.87 87.15
4 John Geiger 64 64 128 438.60 87.15
6 Josh Jurosek 67 62 129 234.21 78.58
7 Joel Gleghorn 69 61 130 204.37 74.29
8 Christian Liebig 72 59 131 298.23 70.01
8 Jedidiah Hall 70 61 131 176.48 70.01
8 Matt Oberstaller 70 61 131 385.50 70.01
8 Nate Wallen 70 61 131 441.81 70.01
8 Jason McTowan 68 63 131 192.99 70.01
13 Isaiah Jones 72 63 135 92.33 48.58
13 Raymond Wiedemeier 72 63 135 125.01 48.58
13 Greg Knapp 71 64 135 112.92 48.58
16 Alexander McAbee 74 62 136 324.66 35.73
16 Cam Kellogg 65 71 136 281.25 35.73
18 Oliver Depina 72 66 138 187.96 27.16
18 Jayson Gregory 69 69 138 291.68 27.16
20 Brian Powell 69 71 140 137.71 18.59
21 Taylor Sharpes 75 69 144 141.65 14.30
22 Ryan McLaughlin 74 71 145 101.41 10.00

MA2 (15)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Zack Johns 61 55 116 359.50 105.00
2 Eli Little 58 60 118 226.07 96.57
3 Corey Parker 64 57 121 481.80 89.14
4 Ian Williamson 70 54 124 183.22 80.72
5 Connor Kenney 65 61 126 106.51 74.29
6 Michael Kenyon 68 60 128 272.54 67.86
7 Rob Cyr 71 58 129 337.95 61.43
7 Jeffrey Owen 68 61 129 199.07 61.43
7 Jeromy Nguyen 64 65 129 302.56 61.43
10 Tyler Howard 73 58 131 125.28 42.15
11 Aaron Jeong 69 63 132 175.54 35.72
12 Tim Sharp 74 60 134 212.90 29.29
13 Aaron Young 73 62 135 112.24 22.86
14 Dax Fielding 999 999 1998 150.06 10.00
14 Evan Arbogast 999 999 1998 53.13 10.00

MA40 (9)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Jules VanAusdeln 56 66 122 480.11 105.00
2 Rob Weideman 61 62 123 339.53 91.75
3 Me Barnett 65 64 129 507.50 79.50
4 John Mattox 65 65 130 292.16 66.25
4 Bruce Swiney-Weaver 62 68 130 292.02 66.25
6 Jacob Briere 62 69 131 98.75 43.75
7 Prescott Mabbutt 64 68 132 78.87 32.50
8 Jeff Fasteen 67 69 136 174.25 21.25
9 Seth Minnick 69 68 137 77.28 10.00

MA50 (8)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Tim Fehrenbach 63 63 126 348.00 105.00
2 Steve Pierce 69 59 128 427.17 90.14
3 Terry Lund 67 62 129 232.54 76.29
4 Don Clark 69 62 131 254.50 61.43
5 John Johnson 68 65 133 326.61 48.57
6 Jim Hansen 70 66 136 131.97 35.72
7 Dave Hardman 69 68 137 114.83 22.86
8 Kurt Sumers 999 999 1998 72.86 10.00

FA1 (1)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Stephanie Hook 73 76 149 105.00 105.00