Odus Memorial Spring Open

Part of 2024 PackEx Cup presented by MVP Disc Sports

113 total players

MPO (22)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Jeremy Marsh 47 49 96 262.39 105.00
1 John Babb 47 49 96 105.00 105.00
3 Kirby Snyder 49 48 97 103.43 93.43
4 Asher Weideman 49 50 99 236.38 87.15
5 Caleb Joiner 50 51 101 187.86 82.86
6 Michael Lambert 50 52 102 215.89 78.58
6 Jarod Paul 51 51 102 78.58 78.58
8 Dion Arlyn 57 46 103 162.01 70.01
8 Isaac Strom 54 49 103 210.40 70.01
8 Erik Hjorth-Olsen 56 47 103 70.01 70.01
11 Timothy TenKley 55 49 104 122.54 57.15
11 Thad TenKley 50 54 104 163.23 57.15
13 Chris Holden 52 53 105 98.58 48.58
13 Colin Bryant 53 52 105 48.58 48.58
15 Tyler Schrock 56 50 106 237.01 40.01
16 Adam Alexander 54 53 107 75.73 35.73
16 David Suyat 58 49 107 66.50 35.73
18 Trevor Loftin 60 48 108 129.85 27.16
19 Jaime Moore 56 53 109 96.72 22.87
20 Max Spears 55 55 110 53.59 18.59
21 Brian Johnson 56 55 111 207.45 14.30
22 Bernt Onarheim 59 60 119 50.00 10.00

FPO (7)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Corey Gerberdolan 58 56 114 244.00 105.00
2 Alison Mabbutt 57 61 118 239.00 88.00
3 Jennifer Rice 59 62 121 157.00 72.00
4 Venessa Steffny 62 61 123 101.00 55.00
5 Brandie Myers 61 65 126 187.00 40.00
6 Candace Kennedy 72 67 139 35.00 25.00
7 Sammii The Tutu Maes 81 80 161 20.00 10.00

MP50 (9)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Ming Vang 52 50 102 315.00 105.00
2 Randall Roberts 55 54 109 228.32 91.75
2 David Fielding 53 56 109 127.47 91.75
4 Chris May 49 61 110 211.39 66.25
5 Daniel Lilley 54 59 113 233.14 55.00
6 Shawn Landry 57 58 115 115.18 43.75
7 Robb Gunn 58 58 116 55.36 32.50
8 Steve Sandvik 58 59 117 46.25 21.25
9 Steve Bell 58 60 118 75.00 10.00

MP40 (12)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 John Anderson 49 48 97 105.00 105.00
2 Kyle Crabtree 49 49 98 94.82 94.82
3 Rex Gaoaen 53 50 103 115.64 85.64
4 Darren Mithun 53 52 105 285.46 75.46
5 Rodney Marohl 54 53 107 77.28 67.28
6 Bjorn Pinney 52 57 109 119.10 59.10
7 Jason Coke 57 55 112 155.91 50.91
8 Josh Heideman 55 58 113 42.73 42.73
9 Mike Wills 61 53 114 120.55 34.55
10 Roccy Spadafore 56 59 115 124.37 26.37
10 Keoni Kahala 59 56 115 174.37 26.37
12 Mike Medalia 64 61 125 40.00 10.00

MA1 (25)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Nicholas Greco 52 48 100 105.00 105.00
2 Phillip Raschkow 53 51 104 204.25 99.25
2 Ryan Pitchford 52 52 104 197.97 99.25
4 Colin Quinn 52 53 105 125.22 88.75
5 Nate Wallen 52 54 106 252.39 85.00
5 Josh Jurosek 51 55 106 163.58 85.00
7 Matt Oberstaller 51 56 107 226.33 77.50
7 Jonathan Suyat 53 54 107 124.56 77.50
9 Jedidiah Hall 56 52 108 176.48 70.00
9 Nicholas Budinger 52 56 108 167.15 70.00
9 Christian Liebig 54 54 108 140.01 70.00
12 Mason Wallace 56 55 111 236.30 58.75
13 Alexander McAbee 57 55 112 90.73 55.00
13 Cam Kellogg 59 53 112 195.73 55.00
13 Taylor Sharpes 57 55 112 121.65 55.00
16 Trevor Hill 54 59 113 59.05 43.75
16 Greg Knapp 57 56 113 112.92 43.75
16 Isaiah Jones 57 56 113 92.33 43.75
16 Jason McTowan 58 55 113 113.76 43.75
20 Taylor Livingston 60 55 115 70.52 28.75
21 Oliver Depina 57 61 118 52.16 25.00
21 Brian Powell 61 57 118 111.83 25.00
23 John Geiger 56 63 119 183.47 17.50
24 Raymond Wiedemeier 61 64 125 62.33 13.75
25 Drew Parrish 64 999 1063 35.88 10.00

MA2 (17)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Kian Schultz 53 56 109 105.00 105.00
2 Eli Little 53 60 113 226.07 97.00
3 Zack Johns 60 54 114 272.50 90.00
4 Tyler Howard 60 56 116 125.28 83.13
4 Jeromy Nguyen 58 58 116 240.06 83.13
6 Corey Parker 59 60 119 266.02 71.88
6 Alex Romans 60 59 119 126.88 71.88
8 Rob Cyr 58 62 120 192.06 60.63
9 Tim Sharp 61 61 122 116.79 55.00
10 Aaron Young 63 60 123 72.24 49.38
11 Aaron Jeong 63 61 124 126.97 43.75
12 Michael Kenyon 61 65 126 153.49 38.13
13 Dax Fielding 67 63 130 42.50 32.50
14 Victor Brancacio 65 66 131 26.88 26.88
15 Richard Kennedy 65 67 132 31.25 21.25
16 Evan Arbogast 71 63 134 43.13 15.63
17 Connor Kenney 70 66 136 84.29 10.00

MA40 (12)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Me Barnett 54 56 110 277.50 105.00
2 Jules VanAusdeln 55 56 111 249.82 94.82
3 Adam Hill 56 60 116 178.64 85.64
3 Rob Weideman 56 60 116 282.39 85.64
5 Jeff Fasteen 58 59 117 138.53 67.28
5 Seth Minnick 61 56 117 77.28 67.28
7 Bruce Swiney-Weaver 59 61 120 147.16 50.91
7 John Mattox 61 59 120 187.16 50.91
9 Joel Barker 63 58 121 94.55 34.55
10 Prescott Mabbutt 61 62 123 78.87 26.37
11 Jared McGlinchey 59 66 125 18.19 18.19
12 Jacob Briere 63 64 127 63.75 10.00

MA50 (9)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Tom Rohrer 59 58 117 153.57 105.00
2 John Johnson 64 58 122 216.61 91.75
3 Tim Cotton 62 61 123 155.79 79.50
4 Terry Lund 64 61 125 142.54 66.25
4 Jim Hansen 64 61 125 101.97 66.25
6 Steve Pierce 64 64 128 224.03 43.75
7 Don Clark 67 64 131 103.93 32.50
8 Dave Hardman 66 68 134 79.83 21.25
9 Kurt Sumers 68 74 142 42.86 10.00