Part of 2024 PackEx Cup presented by MVP Disc Sports
34 total players
MPO (6)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Colin Bryant | 47 | 48 | 95 | 407.96 | 105.00 |
2 | John Babb | 47 | 51 | 98 | 448.36 | 85.00 |
3 | Caleb Joiner | 53 | 51 | 104 | 628.74 | 66.00 |
4 | Adam Alexander | 52 | 54 | 106 | 242.18 | 46.00 |
5 | Trevor Loftin | 52 | 56 | 108 | 333.48 | 28.00 |
6 | Tom Corella | 56 | 53 | 109 | 108.17 | 10.00 |
FPO (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Corey Gerberdolan | 64 | 59 | 123 | 541.00 | 105.00 |
MP50 (5)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Ming Vang | 51 | 51 | 102 | 755.00 | 105.00 |
2 | Chris May | 54 | 50 | 104 | 372.39 | 80.50 |
3 | David Fielding | 50 | 58 | 108 | 269.47 | 57.00 |
4 | Robb Gunn | 57 | 56 | 113 | 168.36 | 32.50 |
5 | Steve Bell | 60 | 56 | 116 | 289.50 | 10.00 |
MP40 (4)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Kenny Clark | 46 | 47 | 93 | 105.00 | 105.00 |
2 | Kyle Crabtree | 52 | 51 | 103 | 514.82 | 85.00 |
3 | John Anderson | 53 | 54 | 107 | 474.39 | 65.00 |
4 | Mike Wills | 55 | 57 | 112 | 353.98 | 45.00 |
MA1 (5)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Taylor Livingston | 53 | 53 | 106 | 387.65 | 105.00 |
2 | John Geiger | 54 | 53 | 107 | 600.16 | 80.50 |
3 | Colin Quinn | 58 | 52 | 110 | 294.94 | 57.00 |
4 | Greg Knapp | 57 | 55 | 112 | 145.42 | 32.50 |
5 | Trevor Hill | 56 | 57 | 113 | 69.05 | 10.00 |
MA2 (6)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Dax Fielding | 57 | 59 | 116 | 255.06 | 105.00 |
2 | Victor Brancacio | 62 | 57 | 119 | 402.47 | 85.00 |
3 | Tyler Downing | 59 | 63 | 122 | 380.39 | 66.00 |
4 | Michael Kenyon | 63 | 62 | 125 | 394.72 | 46.00 |
5 | Connor Kenney | 68 | 59 | 127 | 134.51 | 28.00 |
6 | Evan Arbogast | 67 | 61 | 128 | 148.90 | 10.00 |
MA40 (3)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Jared McGlinchey | 56 | 59 | 115 | 240.19 | 105.00 |
2 | Jacob Briere | 62 | 57 | 119 | 198.75 | 85.00 |
3 | Joel Barker | 63 | 61 | 124 | 320.98 | 65.00 |
MA50 (4)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Tom Rohrer | 54 | 61 | 115 | 694.29 | 105.00 |
2 | Jim Hansen | 60 | 59 | 119 | 216.97 | 85.00 |
3 | Tim Cotton | 57 | 63 | 120 | 444.51 | 65.00 |
4 | Don Clark | 68 | 60 | 128 | 417.72 | 45.00 |