Part of 2024 PackEx Cup presented by MVP Disc Sports
86 total players
MPO (14)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Tyler Schrock | 49 | 53 | 50 | 152 | 435.93 | 105.00 |
2 | Thad TenKley | 50 | 50 | 53 | 153 | 193.86 | 96.08 |
3 | Brian Johnson | 55 | 50 | 50 | 155 | 403.94 | 88.15 |
4 | Asher Weideman | 58 | 48 | 51 | 157 | 304.51 | 79.23 |
5 | Michael Lambert | 55 | 49 | 55 | 159 | 385.89 | 72.31 |
6 | Timothy TenKley | 50 | 58 | 52 | 160 | 390.79 | 65.39 |
6 | Jeremy Marsh | 51 | 55 | 54 | 160 | 459.89 | 65.39 |
6 | Isaac Strom | 47 | 57 | 56 | 160 | 399.92 | 65.39 |
9 | Brandon McNew | 56 | 57 | 53 | 166 | 164.62 | 44.62 |
10 | Trevor Loftin | 52 | 58 | 57 | 167 | 333.48 | 37.69 |
11 | David Suyat | 54 | 58 | 58 | 170 | 99.00 | 30.77 |
12 | Jaime Moore | 59 | 51 | 61 | 171 | 96.72 | 23.85 |
13 | Tom Corella | 57 | 63 | 55 | 175 | 108.17 | 16.92 |
14 | Bernt Onarheim | 60 | 66 | 999 | 1125 | 50.00 | 10.00 |
FPO (6)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Brandie Myers | 57 | 69 | 61 | 187 | 389.50 | 105.00 |
2 | Jennifer Rice | 58 | 68 | 65 | 191 | 371.00 | 85.00 |
3 | Corey Gerberdolan | 66 | 65 | 62 | 193 | 541.00 | 66.00 |
4 | Venessa Steffny | 65 | 65 | 64 | 194 | 509.00 | 46.00 |
4 | Alison Mabbutt | 59 | 65 | 70 | 194 | 469.00 | 46.00 |
6 | Candace Kennedy | 69 | 72 | 65 | 206 | 80.00 | 10.00 |
MP50 (7)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Ming Vang | 49 | 53 | 53 | 155 | 755.00 | 105.00 |
2 | Randall Roberts | 55 | 57 | 55 | 167 | 352.32 | 88.00 |
2 | Daniel Lilley | 55 | 55 | 57 | 167 | 496.14 | 88.00 |
4 | Chris May | 56 | 58 | 58 | 172 | 372.39 | 55.00 |
4 | Steve Bell | 58 | 61 | 53 | 172 | 289.50 | 55.00 |
6 | Steve Sandvik | 64 | 61 | 60 | 185 | 157.25 | 25.00 |
7 | Shawn Landry | 63 | 61 | 65 | 189 | 153.18 | 10.00 |
MP40 (10)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Jason Coke | 53 | 55 | 58 | 166 | 415.95 | 105.00 |
1 | Darren Mithun | 52 | 52 | 62 | 166 | 411.89 | 105.00 |
3 | Keoni Kahala | 57 | 56 | 57 | 170 | 420.07 | 82.00 |
4 | Roccy Spadafore | 53 | 62 | 56 | 171 | 252.23 | 70.00 |
5 | Ben Phillips | 56 | 61 | 56 | 173 | 350.72 | 60.00 |
5 | Bjorn Pinney | 55 | 61 | 57 | 173 | 479.74 | 60.00 |
7 | Mike Wills | 56 | 59 | 60 | 175 | 353.98 | 40.00 |
8 | Mike Medalia | 57 | 60 | 60 | 177 | 40.00 | 30.00 |
8 | Rex Gaoaen | 56 | 61 | 60 | 177 | 258.93 | 30.00 |
10 | Rodney Marohl | 58 | 62 | 59 | 179 | 169.78 | 10.00 |
MA1 (18)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Cam Kellogg | 56 | 55 | 52 | 163 | 370.53 | 105.00 |
2 | Nate Wallen | 51 | 58 | 55 | 164 | 556.05 | 97.38 |
3 | Ryan McLaughlin | 53 | 55 | 57 | 165 | 101.41 | 91.41 |
4 | Mason Wallace | 52 | 58 | 56 | 166 | 382.32 | 84.12 |
5 | Matt Oberstaller | 54 | 56 | 58 | 168 | 437.35 | 78.82 |
5 | John Geiger | 53 | 55 | 60 | 168 | 600.16 | 78.82 |
7 | Brian Powell | 55 | 60 | 54 | 169 | 160.58 | 68.24 |
8 | Joel Gleghorn | 54 | 59 | 57 | 170 | 302.63 | 62.94 |
9 | Jayson Gregory | 55 | 62 | 55 | 172 | 410.39 | 57.65 |
10 | Taylor Sharpes | 57 | 55 | 62 | 174 | 141.65 | 52.35 |
11 | Jonathan Suyat | 51 | 59 | 67 | 177 | 229.56 | 47.06 |
12 | Taylor Livingston | 60 | 58 | 62 | 180 | 387.65 | 41.77 |
13 | Jedidiah Hall | 59 | 60 | 62 | 181 | 269.13 | 36.47 |
13 | Colin Quinn | 52 | 67 | 62 | 181 | 294.94 | 36.47 |
15 | Drew Parrish | 63 | 60 | 59 | 182 | 145.06 | 25.88 |
16 | Greg Knapp | 61 | 64 | 64 | 189 | 145.42 | 20.59 |
17 | Trevor Hill | 62 | 63 | 67 | 192 | 69.05 | 15.30 |
18 | Nicholas Budinger | 54 | 59 | 999 | 1112 | 247.87 | 10.00 |
MA2 (13)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Corey Parker | 59 | 57 | 62 | 178 | 635.78 | 105.00 |
2 | Jeromy Nguyen | 60 | 60 | 60 | 180 | 428.15 | 95.50 |
2 | Tyler Downing | 58 | 60 | 62 | 180 | 380.39 | 95.50 |
4 | Zack Johns | 60 | 65 | 57 | 182 | 486.50 | 77.50 |
5 | Rob Cyr | 62 | 65 | 58 | 185 | 337.95 | 70.00 |
5 | Ian Williamson | 61 | 60 | 64 | 185 | 274.98 | 70.00 |
7 | Alex Romans | 68 | 56 | 62 | 186 | 423.90 | 55.00 |
8 | Michael Kenyon | 66 | 61 | 61 | 188 | 394.72 | 47.50 |
8 | Aaron Jeong | 62 | 62 | 64 | 188 | 358.51 | 47.50 |
10 | Tim Sharp | 69 | 61 | 62 | 192 | 255.63 | 32.50 |
10 | Eli Little | 62 | 67 | 63 | 192 | 245.07 | 32.50 |
12 | Evan Arbogast | 67 | 66 | 71 | 204 | 148.90 | 17.50 |
13 | Richard Kennedy | 72 | 67 | 72 | 211 | 153.92 | 10.00 |
MA40 (10)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Rob Weideman | 55 | 61 | 61 | 177 | 420.03 | 105.00 |
2 | Adam Hill | 58 | 60 | 62 | 180 | 334.21 | 93.00 |
2 | Me Barnett | 57 | 58 | 65 | 180 | 533.00 | 93.00 |
4 | John Mattox | 61 | 60 | 61 | 182 | 452.16 | 70.00 |
5 | Joel Barker | 61 | 63 | 67 | 191 | 320.98 | 60.00 |
6 | Jeff Fasteen | 70 | 64 | 58 | 192 | 196.75 | 50.00 |
6 | Jules VanAusdeln | 67 | 61 | 64 | 192 | 565.11 | 50.00 |
8 | Bruce Swiney-Weaver | 64 | 69 | 61 | 194 | 387.02 | 30.00 |
9 | Prescott Mabbutt | 71 | 63 | 63 | 197 | 78.87 | 20.00 |
10 | Jacob Briere | 63 | 64 | 73 | 200 | 198.75 | 10.00 |
MA50 (8)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Tim Fehrenbach | 60 | 57 | 63 | 180 | 474.00 | 105.00 |
2 | Steve Pierce | 60 | 58 | 63 | 181 | 473.56 | 90.14 |
3 | John Johnson | 62 | 61 | 61 | 184 | 362.90 | 76.29 |
3 | Tim Cotton | 61 | 60 | 63 | 184 | 444.51 | 76.29 |
5 | Tom Rohrer | 59 | 65 | 64 | 188 | 694.29 | 48.57 |
6 | Dave Hardman | 64 | 62 | 69 | 195 | 220.15 | 35.72 |
7 | Kurt Sumers | 70 | 65 | 68 | 203 | 118.58 | 22.86 |
8 | Don Clark | 999 | 999 | 999 | 2997 | 417.72 | 10.00 |