Part of 2024 PackEx Cup presented by MVP Disc Sports
63 total players
MPO (9)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | John Babb | 47 | 46 | 93 | 448.36 | 105.00 |
2 | Kirby Snyder | 51 | 46 | 97 | 493.93 | 91.75 |
3 | Brian Johnson | 48 | 50 | 98 | 403.94 | 79.50 |
3 | Caleb Joiner | 45 | 53 | 98 | 628.74 | 79.50 |
5 | Brandon McNew | 50 | 50 | 100 | 164.62 | 55.00 |
6 | Timothy TenKley | 50 | 51 | 101 | 390.79 | 43.75 |
6 | Tyler Schrock | 48 | 53 | 101 | 435.93 | 43.75 |
8 | Tom Corella | 49 | 53 | 102 | 108.17 | 21.25 |
9 | Max Spears | 50 | 54 | 104 | 119.84 | 10.00 |
FPO (4)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Alison Mabbutt | 54 | 58 | 112 | 469.00 | 105.00 |
2 | Venessa Steffny | 60 | 58 | 118 | 509.00 | 85.00 |
3 | Brandie Myers | 58 | 62 | 120 | 389.50 | 65.00 |
4 | Candace Kennedy | 63 | 68 | 131 | 80.00 | 45.00 |
MP50 (4)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Ming Vang | 49 | 48 | 97 | 755.00 | 105.00 |
2 | Daniel Lilley | 55 | 55 | 110 | 496.14 | 85.00 |
3 | Steve Bell | 60 | 58 | 118 | 289.50 | 65.00 |
4 | Steve Sandvik | 61 | 63 | 124 | 157.25 | 45.00 |
MP40 (8)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Kyle Crabtree | 50 | 46 | 96 | 514.82 | 105.00 |
1 | John Anderson | 48 | 48 | 96 | 474.39 | 90.14 |
3 | Jason Coke | 49 | 52 | 101 | 415.95 | 76.29 |
4 | Mike Wills | 47 | 55 | 102 | 353.98 | 61.43 |
5 | Bjorn Pinney | 51 | 52 | 103 | 479.74 | 48.57 |
5 | Keoni Kahala | 50 | 53 | 103 | 420.07 | 48.57 |
7 | Darren Mithun | 55 | 49 | 104 | 411.89 | 22.86 |
8 | Roccy Spadafore | 55 | 52 | 107 | 252.23 | 10.00 |
MA1 (11)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Nate Wallen | 48 | 50 | 98 | 556.05 | 105.00 |
2 | Rob Beach | 53 | 47 | 100 | 262.89 | 94.00 |
3 | Matt Oberstaller | 53 | 52 | 105 | 437.35 | 84.00 |
4 | Cam Kellogg | 56 | 51 | 107 | 370.53 | 73.00 |
5 | Christian Liebig | 52 | 56 | 108 | 456.96 | 64.00 |
6 | Alexander McAbee | 59 | 50 | 109 | 418.74 | 55.00 |
7 | John Geiger | 54 | 56 | 110 | 600.16 | 46.00 |
8 | Oliver Depina | 56 | 55 | 111 | 307.95 | 37.00 |
9 | Isaiah Jones | 59 | 54 | 113 | 170.34 | 28.00 |
10 | Jayson Gregory | 52 | 66 | 118 | 410.39 | 19.00 |
11 | Raymond Wiedemeier | 59 | 999 | 1058 | 135.01 | 10.00 |
MA2 (11)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Corey Parker | 50 | 57 | 107 | 635.78 | 105.00 |
2 | Reed Coke | 51 | 58 | 109 | 359.66 | 94.00 |
3 | Aaron Young | 56 | 54 | 110 | 196.24 | 84.00 |
4 | Alex Romans | 54 | 57 | 111 | 423.90 | 73.00 |
5 | Victor Brancacio | 57 | 60 | 117 | 402.47 | 64.00 |
6 | Rob Cyr | 57 | 61 | 118 | 337.95 | 55.00 |
6 | Evan Arbogast | 54 | 64 | 118 | 148.90 | 55.00 |
8 | Richard Kennedy | 61 | 60 | 121 | 153.92 | 37.00 |
9 | Michael Kenyon | 61 | 64 | 125 | 394.72 | 28.00 |
10 | Eli Little | 62 | 64 | 126 | 245.07 | 19.00 |
11 | Tim Sharp | 63 | 65 | 128 | 255.63 | 10.00 |
MA40 (7)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Me Barnett | 49 | 57 | 106 | 533.00 | 105.00 |
2 | Jules VanAusdeln | 50 | 58 | 108 | 565.11 | 88.00 |
3 | Jared McGlinchey | 52 | 57 | 109 | 240.19 | 72.00 |
4 | John Mattox | 59 | 55 | 114 | 452.16 | 55.00 |
5 | Bruce Swiney-Weaver | 57 | 58 | 115 | 387.02 | 40.00 |
6 | Jacob Briere | 55 | 61 | 116 | 198.75 | 25.00 |
7 | Adam Hill | 59 | 59 | 118 | 334.21 | 10.00 |
MA50 (8)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Tom Rohrer | 53 | 55 | 108 | 694.29 | 105.00 |
2 | Steve Pierce | 51 | 59 | 110 | 473.56 | 90.14 |
3 | John Johnson | 53 | 58 | 111 | 362.90 | 76.29 |
4 | Steve Smith | 57 | 56 | 113 | 332.72 | 61.43 |
5 | Dave Hardman | 55 | 60 | 115 | 220.15 | 48.57 |
6 | Don Clark | 55 | 62 | 117 | 417.72 | 35.72 |
6 | Kurt Sumers | 54 | 63 | 117 | 118.58 | 35.72 |
8 | Tim Cotton | 57 | 64 | 121 | 444.51 | 10.00 |
FA1 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Stephanie Hook | 58 | 69 | 127 | 315.00 | 105.00 |