Part of 2024 PackEx Cup presented by MVP Disc Sports
82 total players
MPO (17)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Kirby Snyder | 47 | 58 | 50 | 155 | 493.93 | 125.00 |
2 | Caleb Joiner | 49 | 55 | 52 | 156 | 628.74 | 116.13 |
3 | Timothy TenKley | 50 | 53 | 54 | 157 | 390.79 | 108.25 |
4 | Isaac Strom | 50 | 57 | 51 | 158 | 399.92 | 99.38 |
5 | Jeremy Marsh | 54 | 54 | 51 | 159 | 459.89 | 92.50 |
5 | Dion Arlyn | 50 | 57 | 52 | 159 | 254.51 | 92.50 |
7 | Tyler Schrock | 52 | 57 | 52 | 161 | 435.93 | 78.75 |
8 | Trevor Loftin | 54 | 57 | 51 | 162 | 333.48 | 71.88 |
8 | Adam Alexander | 50 | 58 | 54 | 162 | 242.18 | 71.88 |
10 | Asher Weideman | 49 | 58 | 56 | 163 | 304.51 | 58.13 |
10 | Michael Lambert | 48 | 57 | 58 | 163 | 385.89 | 58.13 |
12 | Colin Bryant | 49 | 59 | 56 | 164 | 407.96 | 44.38 |
13 | John Babb | 54 | 62 | 50 | 166 | 448.36 | 37.50 |
14 | Thad TenKley | 53 | 59 | 55 | 167 | 193.86 | 30.63 |
15 | Brian Johnson | 53 | 62 | 54 | 169 | 403.94 | 23.75 |
15 | Max Spears | 52 | 58 | 59 | 169 | 119.84 | 23.75 |
17 | Tom Corella | 56 | 59 | 55 | 170 | 108.17 | 10.00 |
FPO (6)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Alison Mabbutt | 58 | 66 | 61 | 185 | 469.00 | 125.00 |
2 | Jennifer Rice | 64 | 66 | 62 | 192 | 371.00 | 101.00 |
3 | Corey Gerberdolan | 64 | 64 | 66 | 194 | 541.00 | 78.00 |
4 | Venessa Steffny | 64 | 67 | 64 | 195 | 509.00 | 54.00 |
5 | Brandie Myers | 64 | 68 | 66 | 198 | 389.50 | 32.00 |
6 | Sammii The Tutu Maes | 80 | 94 | 72 | 246 | 50.00 | 10.00 |
MP50 (5)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Ming Vang | 50 | 59 | 50 | 159 | 755.00 | 125.00 |
2 | Daniel Lilley | 57 | 52 | 56 | 165 | 496.14 | 95.50 |
3 | Randall Roberts | 51 | 58 | 57 | 166 | 352.32 | 67.00 |
4 | Steve Bell | 53 | 61 | 58 | 172 | 289.50 | 37.50 |
5 | Shawn Landry | 60 | 64 | 57 | 181 | 153.18 | 10.00 |
MP40 (9)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Kyle Crabtree | 48 | 56 | 50 | 154 | 514.82 | 125.00 |
2 | John Anderson | 49 | 54 | 52 | 155 | 474.39 | 109.25 |
3 | Bjorn Pinney | 55 | 56 | 56 | 167 | 479.74 | 94.50 |
4 | Jason Coke | 53 | 60 | 58 | 171 | 415.95 | 78.75 |
5 | Roccy Spadafore | 54 | 64 | 55 | 173 | 252.23 | 65.00 |
5 | Ben Phillips | 53 | 65 | 55 | 173 | 350.72 | 65.00 |
7 | Rodney Marohl | 53 | 66 | 58 | 177 | 169.78 | 37.50 |
8 | Mike Wills | 60 | 69 | 59 | 188 | 353.98 | 23.75 |
9 | Keoni Kahala | 55 | 68 | 68 | 191 | 420.07 | 10.00 |
MA1 (15)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Nicholas Greco | 51 | 56 | 52 | 159 | 491.08 | 125.00 |
2 | Rob Beach | 52 | 59 | 55 | 166 | 262.89 | 115.14 |
3 | Nate Wallen | 52 | 59 | 57 | 168 | 556.05 | 106.29 |
4 | John Geiger | 55 | 58 | 57 | 170 | 600.16 | 96.43 |
4 | Alexander McAbee | 54 | 56 | 60 | 170 | 418.74 | 96.43 |
6 | Christian Liebig | 55 | 61 | 55 | 171 | 456.96 | 80.72 |
7 | Oliver Depina | 54 | 60 | 58 | 172 | 307.95 | 72.86 |
7 | Matt Oberstaller | 55 | 59 | 58 | 172 | 437.35 | 72.86 |
9 | Joel Gleghorn | 57 | 59 | 58 | 174 | 302.63 | 57.14 |
9 | Jayson Gregory | 54 | 60 | 60 | 174 | 410.39 | 57.14 |
11 | Raymond Wiedemeier | 59 | 57 | 59 | 175 | 135.01 | 41.43 |
12 | Taylor Livingston | 63 | 58 | 55 | 176 | 387.65 | 33.57 |
13 | Nicholas Budinger | 58 | 63 | 56 | 177 | 247.87 | 25.72 |
14 | Cam Kellogg | 55 | 64 | 63 | 182 | 370.53 | 17.86 |
15 | Taylor Sharpes | 57 | 67 | 999 | 1123 | 141.65 | 10.00 |
MA2 (10)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Reed Coke | 55 | 62 | 55 | 172 | 359.66 | 125.00 |
2 | Corey Parker | 59 | 67 | 57 | 183 | 635.78 | 110.78 |
3 | Dax Fielding | 57 | 66 | 64 | 187 | 255.06 | 97.56 |
4 | Michael Kenyon | 63 | 65 | 60 | 188 | 394.72 | 83.33 |
5 | Tim Sharp | 61 | 67 | 65 | 193 | 255.63 | 71.11 |
6 | Kian Schultz | 56 | 75 | 65 | 196 | 378.76 | 58.89 |
6 | Rob Cyr | 60 | 69 | 67 | 196 | 337.95 | 58.89 |
6 | Tyler Downing | 61 | 67 | 68 | 196 | 380.39 | 58.89 |
9 | Connor Kenney | 63 | 70 | 66 | 199 | 134.51 | 22.22 |
10 | Evan Arbogast | 73 | 78 | 66 | 217 | 148.90 | 10.00 |
MA40 (8)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Me Barnett | 56 | 63 | 55 | 174 | 533.00 | 125.00 |
2 | Jules VanAusdeln | 59 | 63 | 56 | 178 | 565.11 | 107.29 |
3 | Adam Hill | 59 | 63 | 61 | 183 | 334.21 | 90.57 |
4 | Bruce Swiney-Weaver | 58 | 64 | 63 | 185 | 387.02 | 72.86 |
5 | Rob Weideman | 61 | 63 | 62 | 186 | 420.03 | 57.14 |
6 | Joel Barker | 62 | 64 | 61 | 187 | 320.98 | 41.43 |
7 | Jeff Fasteen | 58 | 71 | 63 | 192 | 196.75 | 25.72 |
8 | Jacob Briere | 61 | 69 | 66 | 196 | 198.75 | 10.00 |
MA50 (12)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Steve Smith | 56 | 63 | 62 | 181 | 332.72 | 125.00 |
2 | Steve Pierce | 59 | 62 | 62 | 183 | 473.56 | 113.00 |
3 | Don Clark | 63 | 65 | 57 | 185 | 417.72 | 102.00 |
4 | Eddie Wren | 61 | 62 | 64 | 187 | 355.00 | 90.00 |
4 | Terry Lund | 61 | 65 | 61 | 187 | 242.54 | 90.00 |
6 | John Johnson | 59 | 66 | 64 | 189 | 362.90 | 70.00 |
7 | Tom Rohrer | 62 | 70 | 58 | 190 | 694.29 | 60.00 |
8 | Tim Fehrenbach | 67 | 66 | 62 | 195 | 474.00 | 50.00 |
8 | Tim Cotton | 59 | 70 | 66 | 195 | 444.51 | 50.00 |
10 | Jim Hansen | 62 | 71 | 63 | 196 | 216.97 | 30.00 |
11 | Kurt Sumers | 65 | 71 | 70 | 206 | 118.58 | 20.00 |
12 | Dave Hardman | 69 | 71 | 68 | 208 | 220.15 | 10.00 |