Part of 2024 PackEx Cup presented by MVP Disc Sports
67 total players
MPO (10)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Colin Bryant | 61 | 59 | 59 | 179 | 407.96 | 105.00 |
2 | John Babb | 62 | 60 | 58 | 180 | 448.36 | 93.00 |
3 | Kirby Snyder | 60 | 61 | 60 | 181 | 493.93 | 82.00 |
3 | Caleb Joiner | 58 | 60 | 63 | 181 | 628.74 | 82.00 |
5 | Trevor Loftin | 64 | 62 | 60 | 186 | 333.48 | 60.00 |
6 | Timothy TenKley | 64 | 61 | 62 | 187 | 390.79 | 50.00 |
7 | Tyler Schrock | 65 | 59 | 64 | 188 | 435.93 | 40.00 |
8 | Isaac Strom | 64 | 63 | 65 | 192 | 399.92 | 30.00 |
9 | Tom Corella | 68 | 63 | 66 | 197 | 108.17 | 20.00 |
10 | Erik Hjorth-Olsen | 999 | 999 | 999 | 2997 | 80.01 | 10.00 |
MP50 (6)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Ming Vang | 64 | 63 | 66 | 193 | 755.00 | 105.00 |
2 | David Fielding | 63 | 66 | 71 | 200 | 269.47 | 85.00 |
3 | Daniel Lilley | 68 | 66 | 69 | 203 | 496.14 | 66.00 |
4 | Steve Sandvik | 76 | 69 | 69 | 214 | 157.25 | 46.00 |
5 | Shawn Landry | 71 | 75 | 70 | 216 | 153.18 | 28.00 |
6 | Steve Bell | 999 | 999 | 999 | 2997 | 289.50 | 10.00 |
MP40 (5)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Ben Phillips | 68 | 61 | 67 | 196 | 350.72 | 105.00 |
2 | Keoni Kahala | 65 | 68 | 68 | 201 | 420.07 | 80.50 |
3 | Rex Gaoaen | 68 | 67 | 69 | 204 | 258.93 | 57.00 |
4 | Darren Mithun | 72 | 72 | 65 | 209 | 411.89 | 10.00 |
4 | Roccy Spadafore | 70 | 68 | 71 | 209 | 252.23 | 10.00 |
MA1 (18)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Nicholas Greco | 61 | 64 | 61 | 186 | 491.08 | 105.00 |
1 | Alexander McAbee | 63 | 61 | 62 | 186 | 418.74 | 105.00 |
3 | Ryan Pitchford | 65 | 61 | 64 | 190 | 419.02 | 91.41 |
3 | Taylor Livingston | 62 | 62 | 66 | 190 | 387.65 | 91.41 |
5 | John Geiger | 66 | 65 | 64 | 195 | 600.16 | 78.82 |
5 | Matt Oberstaller | 65 | 63 | 67 | 195 | 437.35 | 78.82 |
7 | Nate Wallen | 71 | 62 | 66 | 199 | 556.05 | 68.24 |
8 | Oliver Depina | 64 | 72 | 64 | 200 | 307.95 | 62.94 |
8 | Mason Wallace | 67 | 66 | 67 | 200 | 382.32 | 62.94 |
10 | Jason McTowan | 69 | 70 | 62 | 201 | 245.63 | 52.35 |
10 | Jayson Gregory | 63 | 66 | 72 | 201 | 410.39 | 52.35 |
12 | Cam Kellogg | 67 | 71 | 65 | 203 | 370.53 | 41.77 |
13 | Phillip Raschkow | 67 | 67 | 71 | 205 | 512.54 | 36.47 |
14 | Drew Parrish | 73 | 68 | 67 | 208 | 145.06 | 31.18 |
15 | Brian Powell | 70 | 66 | 73 | 209 | 160.58 | 25.88 |
16 | Josh Jurosek | 999 | 999 | 999 | 2997 | 380.28 | 10.00 |
16 | Joel Gleghorn | 999 | 999 | 999 | 2997 | 302.63 | 10.00 |
16 | David Cox | 999 | 999 | 999 | 2997 | 10.00 | 10.00 |
MA2 (13)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Corey Parker | 58 | 65 | 56 | 179 | 635.78 | 105.00 |
2 | Kian Schultz | 66 | 67 | 56 | 189 | 378.76 | 95.50 |
3 | Victor Brancacio | 61 | 70 | 60 | 191 | 402.47 | 87.00 |
3 | Zack Johns | 61 | 69 | 61 | 191 | 486.50 | 87.00 |
3 | Rob Cyr | 58 | 72 | 61 | 191 | 337.95 | 87.00 |
6 | Jeromy Nguyen | 59 | 75 | 58 | 192 | 428.15 | 62.50 |
7 | Tyler Downing | 65 | 68 | 60 | 193 | 380.39 | 55.00 |
8 | Jeffrey Owen | 63 | 69 | 64 | 196 | 199.07 | 47.50 |
9 | Aaron Young | 62 | 76 | 63 | 201 | 196.24 | 40.00 |
10 | Ian Williamson | 62 | 78 | 62 | 202 | 274.98 | 32.50 |
11 | Tim Sharp | 64 | 79 | 66 | 209 | 255.63 | 25.00 |
12 | Michael Kenyon | 74 | 74 | 65 | 213 | 394.72 | 17.50 |
13 | Dax Fielding | 999 | 999 | 999 | 2997 | 255.06 | 10.00 |
MA40 (7)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Me Barnett | 51 | 60 | 58 | 169 | 533.00 | 105.00 |
2 | Jules VanAusdeln | 60 | 66 | 55 | 181 | 565.11 | 88.00 |
3 | Bruce Swiney-Weaver | 59 | 69 | 60 | 188 | 387.02 | 72.00 |
4 | Adam Hill | 63 | 73 | 57 | 193 | 334.21 | 55.00 |
4 | Joel Barker | 63 | 71 | 59 | 193 | 320.98 | 55.00 |
6 | Jacob Briere | 61 | 76 | 58 | 195 | 198.75 | 25.00 |
7 | Jeff Fasteen | 66 | 76 | 62 | 204 | 196.75 | 10.00 |
MA50 (8)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Eddie Wren | 57 | 66 | 63 | 186 | 355.00 | 105.00 |
2 | Steve Pierce | 60 | 68 | 59 | 187 | 473.56 | 90.14 |
3 | Steve Smith | 61 | 69 | 59 | 189 | 332.72 | 76.29 |
3 | Tom Rohrer | 57 | 72 | 60 | 189 | 694.29 | 76.29 |
5 | Don Clark | 62 | 72 | 63 | 197 | 417.72 | 48.57 |
6 | Tim Cotton | 66 | 73 | 65 | 204 | 444.51 | 35.72 |
7 | Kurt Sumers | 999 | 999 | 999 | 2997 | 118.58 | 10.00 |
7 | Matthew Bogusz | 999 | 999 | 999 | 2997 | 10.00 | 10.00 |