MPO
Name | Points | Odus Memorial Spring Open | SeaTac Takeoff 2023 (Amateur Only) | White River Open | Twin Rivers Open - Supported by Innova | 2023 Shelton Springs Open Presented by Dynamic Discs | Olympic Open | SeaTac Takeoff 2023 (Pro Only) | Kayak Point Open - Supported by Innova | 2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | Ralph Williamson Memorial Open | Falling Barn Open | Tall Firs Open Presented by Jones Cane Soda | Mountain High Disc Golf Tournament Powered By Innova Discs | Odus Memorial Fall Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Crabtree | 528.4 | 99.40 | - | - | 94.00 | 105.00 | - | 125.00 | - | - | - | 105.00 | - | - | ||
Kenny Clark | 520.63 | - | 105.00 | - | 97.38 | - | - | 108.25 | 105.00 | - | 105.00 | - | ||||
Kirby Snyder | 507.21 | 105.00 | - | - | - | 113.83 | 99.38 | - | 105.00 | - | 84.00 | - | - | |||
Axel Olson | 483.81 | - | - | - | - | - | 103.67 | 125.00 | - | - | 90.14 | 60.00 | 105.00 | - | - | |
Tyler Schrock | 481.08 | 89.20 | - | 90.75 | 92.50 | 92.50 | 116.13 | - | - | - | - | - | ||||
Colin Bryant | 467.84 | - | 90.75 | - | 83.34 | 108.25 | 92.50 | - | - | 93.00 | - | - | ||||
Caleb Joiner | 451.65 | 78.40 | - | 66.25 | - | - | 125.00 | - | - | 94.00 | 88.00 | - | ||||
Jeremy Marsh | 419.09 | 94.80 | - | - | 77.50 | - | - | - | 78.75 | 91.75 | 76.29 | - | - | - | - | |
John Babb | 408.25 | 82.00 | - | 77.50 | 105.00 | - | - | 78.75 | 65.00 | - | - | - | - | - | ||
Carter Ahrens | 392.96 | 71.20 | - | 97.38 | - | - | - | - | 116.13 | 108.25 | - | - | - | - | - | - |
Trevor Loftin | 369.75 | 78.40 | - | - | 83.34 | 58.13 | 58.13 | 91.75 | - | - | - | - | ||||
Micheal Lambert | 331.63 | - | 90.75 | - | 73.00 | - | - | 71.88 | - | 50.00 | 46.00 | - | - | |||
Brandon McNew | 303.23 | 49.60 | - | - | 73.00 | 60.63 | - | 65.00 | - | - | 55.00 | - | - | |||
Christian Wolff | 291.34 | - | 64.00 | 49.38 | - | 46.67 | - | - | 55.00 | 76.29 | - | - | - | - | ||
Mark Anderson | 288.55 | 38.80 | - | - | 84.00 | 105.00 | - | 23.75 | - | - | - | 37.00 | - | - | ||
Max Spears | 240.17 | 46.00 | - | 55.00 | - | 55.00 | - | 46.67 | 37.50 | - | - | - | - | - | ||
Jarod Paul | 238.8 | 56.80 | - | - | 19.00 | - | - | - | 65.00 | - | - | - | 70.00 | 28.00 | - | - |
Domenic Griffin | 189.32 | 31.60 | - | - | - | 43.75 | - | 55.84 | - | 58.13 | - | - | - | - | - | - |
Trev McCleskey | 157.48 | 85.60 | - | - | - | 71.88 | - | - | - | - | - | - | - | - | - | - |
Tom Corella (126) | 150.01 | - | - | 26.88 | - | 43.75 | - | 23.75 | 30.63 | - | - | - | 25.00 | - | ||
Corban Phillips | 130.01 | - | - | - | - | - | - | - | 71.88 | 58.13 | - | - | - | - | - | - |
Nicholas Shuler | 121.8 | 56.80 | - | 55.00 | - | - | - | - | - | - | - | - | - | - | 10.00 | - |
Jared Michelman | 87.7 | 35.20 | - | 32.50 | - | 10.00 | - | 10.00 | - | - | - | - | - | - | - | - |
Ryan Bacon | 73.76 | 10.00 | - | 15.63 | - | - | - | - | - | 16.88 | 21.25 | 10.00 | - | - | - | - |
Tyler Ahrens | 68.45 | 17.20 | - | - | - | - | - | - | 51.25 | - | - | - | - | - | - | - |
Jace Foster | 60.4 | 60.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bill Razey | 60 | - | - | - | - | 10.00 | - | - | 10.00 | - | - | - | 30.00 | 10.00 | - | - |
Daniel Glass | 53.75 | - | - | - | - | - | - | - | - | - | 43.75 | - | 10.00 | - | - | - |
Kyle Schaar | 33.75 | - | - | - | - | - | - | - | - | 23.75 | 10.00 | - | - | - | - | - |
Jake Morgante | 31.6 | 31.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Benjamin Hamilton | 31.6 | 31.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pierce Parnell | 13.6 | 13.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jaime Moore | 10 | - | - | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Brooke Hughes-Brauner | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FPO
MP40
MP50
MA1
Name | Points | Odus Memorial Spring Open | SeaTac Takeoff 2023 (Amateur Only) | White River Open | Twin Rivers Open - Supported by Innova | 2023 Shelton Springs Open Presented by Dynamic Discs | Olympic Open | SeaTac Takeoff 2023 (Pro Only) | Kayak Point Open - Supported by Innova | 2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | Ralph Williamson Memorial Open | Falling Barn Open | Tall Firs Open Presented by Jones Cane Soda | Mountain High Disc Golf Tournament Powered By Innova Discs | Odus Memorial Fall Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher Weideman | 546.82 | 125.00 | 96.57 | 92.00 | - | - | 125.00 | 108.25 | - | - | - | - | - | |||
Brian Johnson | 529.22 | 99.40 | - | - | - | 94.82 | - | - | 125.00 | - | - | 105.00 | 105.00 | - | ||
Matt Oberstaller | 517.64 | 106.80 | 105.00 | 92.00 | - | - | 116.13 | 97.71 | - | - | - | |||||
Mason Wallace | 466.82 | 71.20 | 106.80 | - | 105.00 | - | - | - | - | 78.82 | 105.00 | - | - | |||
Colin Quinn | 461.12 | 93.60 | - | - | - | 96.43 | 90.14 | - | 90.14 | 91.75 | - | |||||
Nicholas Greco | 452.64 | 60.40 | 118.60 | - | - | - | - | 96.43 | 97.71 | - | 79.50 | - | ||||
Taylor Livingston | 423.41 | 82.00 | 84.80 | - | - | - | 72.86 | 78.75 | - | 105.00 | - | - | - | - | ||
Ryan Pitchford | 409.2 | - | 49.60 | - | 80.00 | 85.64 | - | 115.14 | - | 78.82 | - | - | - | - | ||
Jayson Gregory | 401.07 | 60.40 | 71.60 | - | - | 115.14 | 92.50 | - | 61.43 | - | - | |||||
Nate Wallen | 399.99 | - | 67.28 | - | 80.72 | 78.75 | 105.00 | 68.24 | - | - | - | |||||
Alexander McAbee | 368.56 | 99.40 | 71.60 | - | 70.00 | - | - | - | 47.06 | 80.50 | - | - | ||||
Christopher Erkkila | 346.51 | 82.00 | - | 55.00 | - | 98.00 | - | - | - | - | 62.94 | 48.57 | - | - | - | |
Rob Beach | 323.1 | 49.60 | 58.40 | 80.72 | - | - | - | - | 99.38 | - | 35.72 | - | - | - | ||
Christian Liebig | 317 | 53.20 | 96.57 | - | 42.73 | - | - | 92.50 | - | - | - | 32.50 | - | - | ||
Taylor Sharpes | 305.64 | 46.00 | - | 60.00 | 105.00 | - | 57.14 | 37.50 | - | - | - | - | - | |||
Brian Powell | 294.86 | 89.20 | 40.80 | - | - | 55.00 | - | - | 33.57 | 76.29 | - | - | - | |||
Drew David | 274.33 | 74.29 | 57.00 | - | - | 44.38 | - | 62.94 | 35.72 | - | - | |||||
Isaiah Jones | 266.36 | 71.60 | 67.86 | - | 40.00 | 34.55 | - | - | - | - | 52.35 | - | - | - | - | |
Daniel McMillin | 260.94 | 71.20 | 76.00 | 22.86 | - | - | - | - | 65.00 | - | - | 25.88 | - | - | - | - |
Devon Zueger | 253.47 | 42.40 | 40.80 | 55.00 | - | - | - | - | 57.14 | 58.13 | - | - | - | - | - | - |
Jason Murak | 189.8 | 105.00 | 84.80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Drew Parrish | 167.83 | 31.60 | 18.80 | - | - | 35.00 | - | - | 51.25 | - | 31.18 | - | - | - | - | |
Chase Pruitt | 157.4 | 38.80 | 118.60 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kenna Peterson | 143.17 | 10.00 | 106.80 | - | - | - | 26.37 | - | - | - | - | - | - | - | - | - |
Jeff Maison | 109.92 | 31.60 | 27.60 | - | - | 25.00 | - | - | 25.72 | - | - | - | - | - | - | - |
Eric Hughes | 105 | - | - | - | 105.00 | - | - | - | - | - | - | - | - | - | - | - |
Samuel Benson | 89.2 | - | 89.20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ryan McLaughlin | 85.6 | 31.60 | 54.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Benjamin Whipple | 76.29 | - | - | - | - | - | - | - | - | - | - | - | 76.29 | - | - | - |
Raymond Wiedemeier | 69.6 | 35.20 | 14.40 | - | - | 10.00 | - | - | - | 10.00 | - | - | - | - | - | - |
Darek Harned | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maxwell Wightman | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FA1
Name | Points | Odus Memorial Spring Open | SeaTac Takeoff 2023 (Amateur Only) | White River Open | Twin Rivers Open - Supported by Innova | 2023 Shelton Springs Open Presented by Dynamic Discs | Olympic Open | SeaTac Takeoff 2023 (Pro Only) | Kayak Point Open - Supported by Innova | 2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | Ralph Williamson Memorial Open | Falling Barn Open | Tall Firs Open Presented by Jones Cane Soda | Mountain High Disc Golf Tournament Powered By Innova Discs | Odus Memorial Fall Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elaina Evinsky | 545 | 125.00 | - | - | 105.00 | - | - | - | 105.00 | 105.00 | - | 105.00 | - | - | ||
Stephanie Hook | 249 | 13.00 | 105.00 | - | 105.00 | 13.00 | - | - | - | - | 13.00 | - | - | - | - |
MA40
Name | Points | Odus Memorial Spring Open | SeaTac Takeoff 2023 (Amateur Only) | White River Open | Twin Rivers Open - Supported by Innova | 2023 Shelton Springs Open Presented by Dynamic Discs | Olympic Open | SeaTac Takeoff 2023 (Pro Only) | Kayak Point Open - Supported by Innova | 2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | Ralph Williamson Memorial Open | Falling Barn Open | Tall Firs Open Presented by Jones Cane Soda | Mountain High Disc Golf Tournament Powered By Innova Discs | Odus Memorial Fall Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Huestis | 549.25 | 109.25 | - | - | - | - | 125.00 | 105.00 | - | 105.00 | - | 105.00 | - | |||
Ben Phillips | 514.39 | - | - | - | 105.00 | 85.00 | - | 125.00 | 109.25 | - | - | - | 90.14 | - | - | |
Keoni Kahala | 511 | 105.00 | 125.00 | - | - | - | - | - | 88.00 | 88.00 | 105.00 | - | - | |||
Adam Hill | 452 | - | 94.50 | - | - | - | - | 95.50 | - | 85.00 | 105.00 | 72.00 | - | - | - | |
Matthew Bigelow | 441 | 91.75 | 78.75 | - | - | 80.50 | - | - | 95.50 | 94.50 | - | - | - | - | - | - |
John McCarty | 398.04 | - | 85.00 | 105.00 | 80.50 | - | - | 51.25 | - | - | 76.29 | - | - | |||
Richard Eastman | 299.22 | 32.50 | - | - | - | 85.00 | 88.00 | - | 35.72 | 58.00 | - | |||||
Justin Dam | 243.93 | 55.00 | 65.00 | - | - | - | - | - | 37.50 | - | - | 25.00 | 61.43 | - | - | |
Bruce Swiney-Weaver | 240.82 | - | 51.25 | - | - | - | - | - | - | 46.00 | 40.00 | 55.00 | 48.57 | - | ||
Jacob Briere | 181 | - | - | 46.00 | 42.00 | - | 28.00 | - | - | - | 55.00 | 10.00 | - | - | - | |
Jared McGlinchey | 158.5 | 55.00 | 37.50 | - | - | - | 66.00 | - | - | - | - | - | - | - | - | - |
Jeff Fasteen | 86.25 | 21.25 | 10.00 | - | - | - | - | - | - | - | - | - | 55.00 | - | - | - |
Darren Mithun | 78.75 | - | - | - | - | - | - | - | - | 78.75 | - | - | - | - | - | - |
Jacob Dixon | 70 | - | - | - | - | 32.50 | - | - | - | 37.50 | - | - | - | - | - | - |
Brian O'Connor | 56 | - | - | - | - | - | - | - | - | - | 46.00 | - | - | 10.00 | - | - |
Grant Toschi | 20 | 10.00 | - | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Michael Brown | 10 | - | - | - | - | - | - | - | - | - | 10.00 | - | - | - | - | - |
Ken Perkins | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10.00 | - | - |
MA50
MA2
Name | Points | Odus Memorial Spring Open | SeaTac Takeoff 2023 (Amateur Only) | White River Open | Twin Rivers Open - Supported by Innova | 2023 Shelton Springs Open Presented by Dynamic Discs | Olympic Open | SeaTac Takeoff 2023 (Pro Only) | Kayak Point Open - Supported by Innova | 2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | Ralph Williamson Memorial Open | Falling Barn Open | Tall Firs Open Presented by Jones Cane Soda | Mountain High Disc Golf Tournament Powered By Innova Discs | Odus Memorial Fall Open |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jules VanAusdeln | 520.38 | - | 96.57 | - | 105.00 | - | - | 103.67 | 125.00 | - | - | 90.14 | - | |||
Levi Read | 518.13 | 83.13 | - | - | - | - | - | 125.00 | 112.00 | 105.00 | 93.00 | - | - | - | - | |
Brian Le | 509.8 | 83.13 | 125.00 | - | - | - | - | 103.67 | - | - | 93.00 | 105.00 | - | - | - | |
Dan Champney | 471 | 105.00 | 101.00 | - | - | 87.00 | 105.00 | - | - | 73.00 | - | |||||
Charlie Couch | 464.15 | - | - | 105.00 | - | - | - | 113.83 | - | - | 105.00 | 48.57 | 91.75 | - | - | |
Robert LaPlaunt | 428.45 | 71.88 | - | 55.00 | - | 96.57 | 105.00 | - | - | 100.00 | - | - | - | - | - | |
Aaron Young | 415.79 | - | - | 89.14 | 80.72 | 90.14 | - | - | - | - | 76.29 | 79.50 | - | - | ||
Kevin Villaruz | 406.22 | 97.38 | 78.00 | - | - | - | - | 55.84 | - | - | 70.00 | - | - | 105.00 | - | |
Alex Couch | 383.66 | - | - | 105.00 | - | 90.14 | - | 83.34 | - | - | - | 61.43 | 43.75 | - | - | |
Zack Johns | 339.06 | - | - | 105.00 | 22.86 | - | - | 83.34 | - | - | - | 22.86 | 105.00 | - | - | |
Matthew Mulkins | 338.1 | - | 104.67 | - | 55.00 | 61.43 | - | - | - | 57.00 | 60.00 | - | ||||
Rob Cyr | 318.3 | 60.63 | 89.14 | - | 67.86 | - | - | 46.67 | 54.00 | - | - | - | - | - | - | |
Samuel Messe | 277.47 | 43.75 | 78.00 | - | 42.15 | 48.57 | - | - | 65.00 | - | - | - | - | - | ||
Christian Read | 239.84 | 49.38 | - | - | - | 74.29 | - | - | 19.17 | 87.00 | 10.00 | - | - | - | - | - |
Auston George | 236.67 | 97.38 | - | 74.29 | - | 55.00 | - | - | - | 10.00 | - | - | - | - | - | - |
Zachary Dicks | 217.43 | - | - | 67.86 | - | 96.57 | 10.00 | - | - | 43.00 | - | - | - | - | - | - |
Josh Wymyslo | 184.06 | 43.75 | - | 67.86 | - | - | 22.86 | - | 28.34 | - | - | 21.25 | - | - | ||
Garrett Fuelling | 151.01 | 10.00 | 42.15 | - | 67.86 | - | - | - | 21.00 | - | 10.00 | - | - | - | - | |
Eli Little | 128.25 | 66.25 | - | - | 10.00 | - | - | 10.00 | 32.00 | - | - | - | 10.00 | - | - | |
Paul Knight | 114.38 | 26.88 | - | - | - | - | - | - | - | - | 32.50 | - | - | 55.00 | - | - |
Aaron Gallagher | 71.44 | 55.00 | - | - | - | 16.44 | - | - | - | - | - | - | - | - | - | - |
Reed Coke | 70.63 | 15.63 | - | 55.00 | - | - | - | - | - | - | - | - | - | - | - | - |