Twin Rivers Open - Supported by Innova

Part of 2023 PackEx Cup presented by MVP Disc Sports

35 total players

MPO (11)

Rank Name Total Points Earned Current Points
1 John Babb 116 463.25 105.00
2 Kyle Crabtree 118 620.90 94.00
3 Mark Anderson 120 309.80 84.00
4 Brandon McNew 121 340.73 73.00
5 Christian Wolff 125 318.22 64.00
5 Colin Bryant 125 545.34 64.00
7 Tyler Schrock 126 564.21 46.00
8 Trevor Loftin 127 424.75 37.00
8 Caleb Joiner 127 502.90 37.00
10 Jarod Paul 128 238.80 19.00
11 Kirby Snyder 133 579.09 10.00

MP40 (4)

Rank Name Total Points Earned Current Points
1 Jonathon Wills 129 357.34 105.00
2 Mike Wills 133 481.00 73.00
3 Dana Etienne 134 476.39 42.00
4 Ryan Kristoffersen 141 272.00 10.00

MP50 (3)

Rank Name Total Points Earned Current Points
1 Ming Vang 130 670.00 105.00
2 Steve Bell 137 436.00 58.00
3 Steve Sandvik 150 175.50 12.00

MA1 (5)

Rank Name Total Points Earned Current Points
1 Eric Hughes 128 105.00 105.00
2 Asher Weideman 131 630.94 80.50
3 Drew David 134 300.70 57.00
4 Matt Oberstaller 136 593.10 32.50
5 Jayson Gregory 139 456.07 10.00

MA40 (4)

Rank Name Total Points Earned Current Points
1 John McCarty 130 444.04 105.00
2 Keoni Kahala 136 584.00 73.00
3 Jacob Briere 153 191.00 42.00
4 Richard Eastman 157 322.97 10.00

MA50 (2)

Rank Name Total Points Earned Current Points
1 Clay Layton 143 275.00 105.00
1 John Johnson 143 650.00 105.00

MA2 (6)

Rank Name Total Points Earned Current Points
1 Zack Johns 137 360.31 105.00
1 Charlie Couch 137 506.30 105.00
3 Brian Le 139 575.80 66.00
4 Aaron Young 142 480.79 46.00
5 Alex Couch 143 411.66 28.00
6 Matthew Mulkins 145 380.10 10.00