Part of 2024 PackEx Cup presented by MVP Disc Sports
74 total players
MPO (8)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Michael Lambert | 48 | 48 | 96 | 385.89 | 105.00 |
2 | Isaac Strom | 48 | 49 | 97 | 399.92 | 90.14 |
3 | Brian Johnson | 48 | 51 | 99 | 403.94 | 76.29 |
4 | Tyler Schrock | 53 | 47 | 100 | 435.93 | 61.43 |
5 | Caleb Joiner | 54 | 48 | 102 | 628.74 | 48.57 |
5 | Adam Alexander | 52 | 50 | 102 | 242.18 | 48.57 |
7 | John Babb | 54 | 49 | 103 | 448.36 | 22.86 |
8 | Asher Weideman | 54 | 51 | 105 | 304.51 | 10.00 |
FPO (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Venessa Steffny | 69 | 62 | 131 | 509.00 | 105.00 |
MP50 (5)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Ming Vang | 50 | 51 | 101 | 755.00 | 105.00 |
2 | Robb Gunn | 54 | 49 | 103 | 168.36 | 80.50 |
3 | Steve Bell | 54 | 54 | 108 | 289.50 | 57.00 |
4 | Daniel Lilley | 57 | 52 | 109 | 496.14 | 32.50 |
5 | Steve Sandvik | 60 | 55 | 115 | 157.25 | 10.00 |
MP40 (8)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | John Anderson | 50 | 50 | 100 | 474.39 | 105.00 |
1 | Bjorn Pinney | 47 | 53 | 100 | 479.74 | 90.14 |
3 | Rex Gaoaen | 50 | 51 | 101 | 258.93 | 76.29 |
4 | Darren Mithun | 54 | 49 | 103 | 411.89 | 61.43 |
5 | Keoni Kahala | 51 | 55 | 106 | 420.07 | 48.57 |
6 | Ben Phillips | 54 | 56 | 110 | 350.72 | 35.72 |
7 | Roccy Spadafore | 62 | 56 | 118 | 252.23 | 22.86 |
8 | Justin Dam | 69 | 66 | 135 | 20.00 | 10.00 |
MA1 (22)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Nate Wallen | 49 | 51 | 100 | 556.05 | 105.00 |
2 | Matt Oberstaller | 51 | 52 | 103 | 437.35 | 98.72 |
3 | Josh Jurosek | 53 | 51 | 104 | 380.28 | 93.43 |
4 | Christian Liebig | 55 | 51 | 106 | 456.96 | 87.15 |
4 | Taylor Livingston | 52 | 54 | 106 | 387.65 | 87.15 |
6 | Nicholas Greco | 57 | 50 | 107 | 491.08 | 78.58 |
7 | Oliver Depina | 53 | 55 | 108 | 307.95 | 74.29 |
7 | Phillip Raschkow | 57 | 51 | 108 | 512.54 | 74.29 |
7 | Jayson Gregory | 55 | 53 | 108 | 410.39 | 74.29 |
7 | Cam Kellogg | 54 | 54 | 108 | 370.53 | 74.29 |
7 | Colin Quinn | 51 | 57 | 108 | 294.94 | 74.29 |
12 | John Geiger | 53 | 56 | 109 | 600.16 | 52.87 |
13 | Ryan Pitchford | 53 | 59 | 112 | 419.02 | 48.58 |
14 | Drew Parrish | 60 | 54 | 114 | 145.06 | 44.30 |
15 | Isaiah Jones | 59 | 56 | 115 | 170.34 | 40.01 |
15 | Jedidiah Hall | 58 | 57 | 115 | 269.13 | 40.01 |
17 | Alexander McAbee | 58 | 58 | 116 | 418.74 | 31.44 |
18 | Mason Wallace | 61 | 56 | 117 | 382.32 | 27.16 |
19 | Brian Powell | 54 | 64 | 118 | 160.58 | 22.87 |
20 | Rowdy Howell | 61 | 59 | 120 | 18.59 | 18.59 |
21 | Nicholas Budinger | 999 | 999 | 1998 | 247.87 | 10.00 |
21 | Rob Beach | 999 | 999 | 1998 | 262.89 | 10.00 |
MA2 (14)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Corey Parker | 62 | 50 | 112 | 635.78 | 105.00 |
1 | Alex Romans | 58 | 54 | 112 | 423.90 | 105.00 |
3 | Aaron Jeong | 59 | 54 | 113 | 358.51 | 88.15 |
4 | Reed Coke | 60 | 55 | 115 | 359.66 | 79.23 |
5 | Victor Brancacio | 55 | 61 | 116 | 402.47 | 72.31 |
6 | Ian Williamson | 58 | 59 | 117 | 274.98 | 65.39 |
7 | Kian Schultz | 60 | 59 | 119 | 378.76 | 58.46 |
8 | Zack Johns | 60 | 62 | 122 | 486.50 | 51.54 |
9 | Richard Kennedy | 63 | 60 | 123 | 153.92 | 44.62 |
9 | Michael Kenyon | 61 | 62 | 123 | 394.72 | 44.62 |
11 | Rob Cyr | 66 | 62 | 128 | 337.95 | 30.77 |
11 | Evan Arbogast | 65 | 63 | 128 | 148.90 | 30.77 |
11 | Jeromy Nguyen | 63 | 65 | 128 | 428.15 | 30.77 |
14 | Tim Sharp | 67 | 68 | 135 | 255.63 | 10.00 |
MA40 (5)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Jules VanAusdeln | 56 | 51 | 107 | 565.11 | 105.00 |
2 | Rob Weideman | 61 | 52 | 113 | 420.03 | 80.50 |
3 | Seth Minnick | 59 | 59 | 118 | 134.28 | 57.00 |
4 | Jeff Fasteen | 61 | 62 | 123 | 196.75 | 32.50 |
5 | Bruce Swiney-Weaver | 999 | 999 | 1998 | 387.02 | 10.00 |
MA50 (10)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Eddie Wren | 50 | 56 | 106 | 355.00 | 105.00 |
2 | Tom Rohrer | 57 | 53 | 110 | 694.29 | 93.00 |
3 | Steve Pierce | 62 | 51 | 113 | 473.56 | 82.00 |
4 | Steve Smith | 57 | 58 | 115 | 332.72 | 70.00 |
5 | Dave Hardman | 61 | 55 | 116 | 220.15 | 60.00 |
5 | Tim Fehrenbach | 58 | 58 | 116 | 474.00 | 60.00 |
7 | Don Clark | 57 | 62 | 119 | 417.72 | 40.00 |
8 | Tim Cotton | 66 | 57 | 123 | 444.51 | 30.00 |
9 | Kurt Sumers | 72 | 68 | 140 | 118.58 | 20.00 |
10 | Terry Lund | 999 | 999 | 1998 | 242.54 | 10.00 |
FA1 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Stephanie Hook | 63 | 61 | 124 | 315.00 | 105.00 |