Fort Steilacoom Open

Part of 2024 PackEx Cup presented by MVP Disc Sports

56 total players

MPO (4)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Jeremy Marsh 48 49 55 152 459.89 105.00
2 Caleb Joiner 51 53 51 155 562.74 85.00
3 Michael Lambert 51 53 52 156 385.89 65.00
4 Brian Johnson 52 55 53 160 403.94 45.00

FPO (5)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Venessa Steffny 56 64 67 187 509.00 105.00
2 Jennifer Rice 63 65 61 189 371.00 80.50
3 Corey Gerberdolan 68 63 60 191 436.00 57.00
3 Brandie Myers 60 67 64 191 389.50 57.00
5 Sammii The Tutu Maes 81 78 999 1158 50.00 10.00

MP50 (5)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Ming Vang 47 52 50 149 650.00 105.00
2 Daniel Lilley 57 54 52 163 496.14 80.50
3 Randall Roberts 57 56 54 167 352.32 57.00
4 Steve Bell 60 57 52 169 279.50 32.50
5 Steve Sandvik 62 69 60 191 157.25 10.00

MP40 (7)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Jason Coke 51 51 52 154 415.95 105.00
2 Bjorn Pinney 54 54 51 159 479.74 88.00
3 Mike Wills 61 49 50 160 308.98 72.00
4 Rodney Marohl 59 55 54 168 169.78 55.00
4 Keoni Kahala 56 57 55 168 420.07 55.00
6 Darren Mithun 58 54 58 170 411.89 25.00
7 Roccy Spadafore 58 57 60 175 252.23 10.00

MA1 (18)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Phillip Raschkow 54 51 54 159 512.54 105.00
2 Jayson Gregory 56 55 51 162 410.39 97.38
2 John Geiger 55 52 55 162 519.66 97.38
4 Nate Wallen 54 55 54 163 556.05 83.13
5 Matt Oberstaller 56 54 54 164 437.35 77.50
5 Christian Liebig 55 55 54 164 456.96 77.50
5 Nicholas Greco 54 55 55 164 491.08 77.50
8 Josh Jurosek 55 56 55 166 380.28 60.63
9 Nicholas Budinger 54 52 61 167 247.87 55.00
10 Mason Wallace 56 57 56 169 382.32 49.38
11 Rob Beach 57 59 54 170 262.89 43.75
11 Cam Kellogg 58 56 56 170 370.53 43.75
13 Alexander McAbee 57 59 55 171 418.74 32.50
14 Jason McTowan 60 55 58 173 245.63 26.88
15 Raymond Wiedemeier 59 56 59 174 135.01 21.25
15 62 57 55 174
17 Taylor Livingston 58 59 58 175 282.65 15.63
18 Taylor Sharpes 999 999 999 2997 141.65 10.00

MA2 (8)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Tyler Downing 55 55 59 169 314.39 105.00
2 Jeffrey Owen 63 61 57 181 199.07 90.14
3 Alex Romans 60 60 63 183 423.90 76.29
4 Reed Coke 63 58 63 184 359.66 61.43
5 Aaron Jeong 65 60 61 186 358.51 48.57
6 Michael Kenyon 63 64 66 193 348.72 35.72
7 Richard Kennedy 72 61 65 198 153.92 22.86
8 Kian Schultz 999 999 999 2997 378.76 10.00

MA40 (3)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 John Mattox 57 60 59 176 452.16 105.00
2 Jules VanAusdeln 64 56 58 178 565.11 85.00
3 Joel Barker 65 65 62 192 255.98 65.00

MA50 (7)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Tom Rohrer 60 59 58 177 589.29 105.00
1 Tim Fehrenbach 56 60 61 177 474.00 88.00
3 Tim Cotton 61 58 60 179 379.51 72.00
4 Eddie Wren 62 57 65 184 355.00 55.00
5 John Johnson 62 63 60 185 362.90 40.00
6 Dave Hardman 63 60 63 186 220.15 25.00
7 Kurt Sumers 69 76 72 217 118.58 10.00