Odus Memorial Spring Open

Part of 2024 PackEx Cup presented by MVP Disc Sports

113 total players

MPO (22)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Jeremy Marsh 47 49 96 459.89 105.00
1 John Babb 47 49 96 448.36 105.00
3 Kirby Snyder 49 48 97 493.93 93.43
4 Asher Weideman 49 50 99 304.51 87.15
5 Caleb Joiner 50 51 101 628.74 82.86
6 Michael Lambert 50 52 102 385.89 78.58
6 Jarod Paul 51 51 102 78.58 78.58
8 Dion Arlyn 57 46 103 254.51 70.01
8 Isaac Strom 54 49 103 399.92 70.01
8 Erik Hjorth-Olsen 56 47 103 80.01 70.01
11 Timothy TenKley 55 49 104 390.79 57.15
11 Thad TenKley 50 54 104 193.86 57.15
13 Chris Holden 52 53 105 98.58 48.58
13 Colin Bryant 53 52 105 407.96 48.58
15 Tyler Schrock 56 50 106 435.93 40.01
16 Adam Alexander 54 53 107 242.18 35.73
16 David Suyat 58 49 107 99.00 35.73
18 Trevor Loftin 60 48 108 333.48 27.16
19 Jaime Moore 56 53 109 96.72 22.87
20 Max Spears 55 55 110 119.84 18.59
21 Brian Johnson 56 55 111 403.94 14.30
22 Bernt Onarheim 59 60 119 50.00 10.00

FPO (7)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Corey Gerberdolan 58 56 114 541.00 105.00
2 Alison Mabbutt 57 61 118 469.00 88.00
3 Jennifer Rice 59 62 121 371.00 72.00
4 Venessa Steffny 62 61 123 509.00 55.00
5 Brandie Myers 61 65 126 389.50 40.00
6 Candace Kennedy 72 67 139 80.00 25.00
7 Sammii The Tutu Maes 81 80 161 50.00 10.00

MP50 (9)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Ming Vang 52 50 102 755.00 105.00
2 Randall Roberts 55 54 109 352.32 91.75
2 David Fielding 53 56 109 269.47 91.75
4 Chris May 49 61 110 372.39 66.25
5 Daniel Lilley 54 59 113 496.14 55.00
6 Shawn Landry 57 58 115 153.18 43.75
7 Robb Gunn 58 58 116 168.36 32.50
8 Steve Sandvik 58 59 117 157.25 21.25
9 Steve Bell 58 60 118 289.50 10.00

MP40 (12)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 John Anderson 49 48 97 474.39 105.00
2 Kyle Crabtree 49 49 98 514.82 94.82
3 Rex Gaoaen 53 50 103 258.93 85.64
4 Darren Mithun 53 52 105 411.89 75.46
5 Rodney Marohl 54 53 107 169.78 67.28
6 Bjorn Pinney 52 57 109 479.74 59.10
7 Jason Coke 57 55 112 415.95 50.91
8 Josh Heideman 55 58 113 42.73 42.73
9 Mike Wills 61 53 114 353.98 34.55
10 Roccy Spadafore 56 59 115 252.23 26.37
10 Keoni Kahala 59 56 115 420.07 26.37
12 Mike Medalia 64 61 125 40.00 10.00

MA1 (25)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Nicholas Greco 52 48 100 491.08 105.00
2 Phillip Raschkow 53 51 104 512.54 99.25
2 Ryan Pitchford 52 52 104 419.02 99.25
4 Colin Quinn 52 53 105 294.94 88.75
5 Nate Wallen 52 54 106 556.05 85.00
5 Josh Jurosek 51 55 106 380.28 85.00
7 Matt Oberstaller 51 56 107 437.35 77.50
7 Jonathan Suyat 53 54 107 229.56 77.50
9 Jedidiah Hall 56 52 108 269.13 70.00
9 Nicholas Budinger 52 56 108 247.87 70.00
9 Christian Liebig 54 54 108 456.96 70.00
12 Mason Wallace 56 55 111 382.32 58.75
13 Alexander McAbee 57 55 112 418.74 55.00
13 Cam Kellogg 59 53 112 370.53 55.00
13 Taylor Sharpes 57 55 112 141.65 55.00
16 Trevor Hill 54 59 113 69.05 43.75
16 Greg Knapp 57 56 113 145.42 43.75
16 Isaiah Jones 57 56 113 170.34 43.75
16 Jason McTowan 58 55 113 245.63 43.75
20 Taylor Livingston 60 55 115 387.65 28.75
21 Oliver Depina 57 61 118 307.95 25.00
21 Brian Powell 61 57 118 160.58 25.00
23 John Geiger 56 63 119 600.16 17.50
24 Raymond Wiedemeier 61 64 125 135.01 13.75
25 Drew Parrish 64 999 1063 145.06 10.00

MA2 (17)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Kian Schultz 53 56 109 378.76 105.00
2 Eli Little 53 60 113 245.07 97.00
3 Zack Johns 60 54 114 486.50 90.00
4 Tyler Howard 60 56 116 125.28 83.13
4 Jeromy Nguyen 58 58 116 428.15 83.13
6 Corey Parker 59 60 119 635.78 71.88
6 Alex Romans 60 59 119 423.90 71.88
8 Rob Cyr 58 62 120 337.95 60.63
9 Tim Sharp 61 61 122 255.63 55.00
10 Aaron Young 63 60 123 196.24 49.38
11 Aaron Jeong 63 61 124 358.51 43.75
12 Michael Kenyon 61 65 126 394.72 38.13
13 Dax Fielding 67 63 130 255.06 32.50
14 Victor Brancacio 65 66 131 402.47 26.88
15 Richard Kennedy 65 67 132 153.92 21.25
16 Evan Arbogast 71 63 134 148.90 15.63
17 Connor Kenney 70 66 136 134.51 10.00

MA40 (12)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Me Barnett 54 56 110 533.00 105.00
2 Jules VanAusdeln 55 56 111 565.11 94.82
3 Adam Hill 56 60 116 334.21 85.64
3 Rob Weideman 56 60 116 420.03 85.64
5 Jeff Fasteen 58 59 117 196.75 67.28
5 Seth Minnick 61 56 117 134.28 67.28
7 Bruce Swiney-Weaver 59 61 120 387.02 50.91
7 John Mattox 61 59 120 452.16 50.91
9 Joel Barker 63 58 121 320.98 34.55
10 Prescott Mabbutt 61 62 123 78.87 26.37
11 Jared McGlinchey 59 66 125 240.19 18.19
12 Jacob Briere 63 64 127 198.75 10.00

MA50 (9)

Rank Name Rd 1 Rd 2 Total Points Earned Current Points
1 Tom Rohrer 59 58 117 694.29 105.00
2 John Johnson 64 58 122 362.90 91.75
3 Tim Cotton 62 61 123 444.51 79.50
4 Terry Lund 64 61 125 242.54 66.25
4 Jim Hansen 64 61 125 216.97 66.25
6 Steve Pierce 64 64 128 473.56 43.75
7 Don Clark 67 64 131 417.72 32.50
8 Dave Hardman 66 68 134 220.15 21.25
9 Kurt Sumers 68 74 142 118.58 10.00